
Telstra Premiership Round 18 Dragons vs Wests Tigers
Telstra Premiership
Match: Dragons vs Wests Tigers
Round 18 - Sunday 15th July
home Team
Dragons
away Team
Wests Tigers
Venue: Netstrata Jubilee Stadium, Sydney
Ground Conditions: Good
Weather: Fine
Attendance: 15,992
St. George Illawarra Dragons has achieved 3 Tries Wests Tigers has achieved 3 Tries 3 Tries 3
St. George Illawarra Dragons tries achieved by:
- Ben Hunt 15'
- Gareth Widdop 69'
- Matthew Dufty 74'
Wests Tigers tries achieved by:
- Luke Brooks 10'
- Corey Thompson 45'
- David Nofoaluma 58'
St. George Illawarra Dragons has achieved 2 Conversions from 3 attempts.Wests Tigers has achieved 3 Conversions from 3 attempts. 2/3 Conversions 3/3
St. George Illawarra Dragons conversions achieved by:
- Gareth Widdop 16'
- Gareth Widdop 69'
Wests Tigers conversions achieved by:
- Esan Marsters 11'
- Esan Marsters 47'
- Esan Marsters 59'
St. George Illawarra Dragons has achieved 0 Penalty Goals from 0 attempts.Wests Tigers has achieved 1 Penalty Goals from 1 attempts. 0 Penalty Goals 1/1
Wests Tigers penaltyGoals achieved by:
- Esan Marsters 66'
St. George Illawarra Dragons has achieved 0 Half Time Wests Tigers has achieved 0 Half Time 6 Half Time 6
News & Video
Match Recap /
Match Updates /

Club News
Nene Macdonald injury update

Match Report
Dragons fall to the Wests Tigers

Team Lists
Late mail: Round 18 v Wests Tigers

Team Lists
24-hour warning: Round 18 v Wests Tigers

Team Lists
Behind enemy lines: Round 18

Team Lists
NRL team: Round 18 v Wests Tigers

Match Preview
Dragons v Wests Tigers: Round 18 preview

Game Day
Game day information: Round 18

Dragons
Ah Mau to depart Dragons
Play by Play
80:00 - FULL TIME
FULL TIME
79:28 - Error
Error
Matthew Dufty
Dragons
78:11 - Kick Bomb
Kick Bomb
Ben Hunt
Dragons
77:07 - Error
Error
Robbie Farah
Wests Tigers
75:59 - Error
Error
Luciano Leilua
Dragons
75:34 - Interchange #7
Interchange #7
- On Sauaso Sue
- Off Ben Matulino
Wests Tigers
75:29 - Conversion-Missed
Conversion-Missed
Gareth Widdop
Dragons
74:37 - Try
Try
Matthew Dufty
Dragons
16 - 20

74:36 - Linebreak
Linebreak
Matthew Dufty
Dragons
72:13 - Linebreak
Linebreak
Luciano Leilua
Dragons
71:37 - Kick Bomb
Kick Bomb
Benji Marshall
Wests Tigers
69:42 - Conversion-Made
Conversion-Made
Gareth Widdop
Dragons
12 - 20

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
69:08 - Try
Try
Gareth Widdop
Dragons
10 - 20

68:43 - Interchange #8
Interchange #8
- On Paul Vaughan
- Off Tariq Sims
Dragons
66:44 - Penalty Shot-Made
Penalty Shot-Made
Esan Marsters
Wests Tigers
6 - 20

65:26 - Penalties - Other
Penalties - Other
Gareth Widdop
Dragons
65:25 - Line Dropout
Line Dropout
Gareth Widdop
Dragons
64:21 - Line Dropout
Line Dropout
Gareth Widdop
Dragons
63:05 - Line Dropout
Line Dropout
Gareth Widdop
Dragons
63:04 - Interchange #6
Interchange #6
- On Luke Garner
- Off Chris Lawrence
Wests Tigers
63:00 - Interchange #7
Interchange #7
- On Luciano Leilua
- Off Jeremy Latimore
Dragons
61:06 - Error
Error
Kurt Mann
Dragons
60:15 - Interchange - HIA no return
Interchange - HIA no return
- On Russell Packer
- Off Josh Aloiai
Wests Tigers
59:53 - Conversion-Made
Conversion-Made
Esan Marsters
Wests Tigers
6 - 18

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
58:21 - Try
Try
David Nofoaluma
Wests Tigers
6 - 16

58:19 - Linebreak
Linebreak
Robbie Farah
Wests Tigers
57:29 - Interchange #5
Interchange #5
- On Josh Aloiai
- Off Elijah Taylor
Wests Tigers
57:13 - Error
Error
Jack De Belin
Dragons
56:40 - Error
Error
Chris Lawrence
Wests Tigers
55:58 - Interchange #4
Interchange #4
- On Ben Matulino
- Off Sauaso Sue
Wests Tigers
55:16 - Interchange #6
Interchange #6
- On James Graham
- Off Leeson Ah Mau
Dragons
55:10 - Interchange #5
Interchange #5
- On Jack De Belin
- Off Paul Vaughan
Dragons
53:34 - Error
Error
Gareth Widdop
Dragons
53:27 - Kick Bomb
Kick Bomb
Benji Marshall
Wests Tigers
52:20 - Error
Error
Ben Hunt
Dragons
52:18 - Linebreak
Linebreak
Paul Vaughan
Dragons
49:32 - Error
Error
Tariq Sims
Dragons
48:36 - Penalty - Ball Strip
Penalty - Ball Strip
Matthew Eisenhuth
Wests Tigers
47:06 - Conversion-Made
Conversion-Made
Esan Marsters
Wests Tigers
6 - 12

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
45:37 - Try
Try
Corey Thompson
Wests Tigers
6 - 10

45:29 - Linebreak
Linebreak
Moses Mbye
Wests Tigers
44:23 - Kick Bomb
Kick Bomb
Gareth Widdop
Dragons
42:45 - Error
Error
Gareth Widdop
Dragons
42:39 - Kick Bomb
Kick Bomb
Ben Hunt
Dragons
41:33 - Error
Error
Kevin Naiqama
Wests Tigers
38:38 - Error
Error
Kevin Naiqama
Wests Tigers
35:08 - Error
Error
Benji Marshall
Wests Tigers
34:20 - Error
Error
Gareth Widdop
Dragons
34:16 - Kick Bomb
Kick Bomb
Ben Hunt
Dragons
33:44 - Interchange #4
Interchange #4
- On Paul Vaughan
- Off Jack De Belin
Dragons
30:51 - Line Dropout
Line Dropout
Gareth Widdop
Dragons
30:17 - Interchange #3
Interchange #3
- On Jeremy Latimore
- Off James Graham
Dragons
28:30 - Error
Error
Kurt Mann
Dragons
28:26 - Kick Bomb
Kick Bomb
Benji Marshall
Wests Tigers
26:48 - Interchange #2
Interchange #2
- On Kurt Mann
- Off Nene Macdonald
Dragons
26:39 - Error
Error
Nene Macdonald
Dragons
25:47 - Interchange #3
Interchange #3
- On Michael Chee Kam
- Off Josh Aloiai
Wests Tigers
25:40 - 40/20 Kick
40/20 Kick
Gareth Widdop
Dragons
24:52 - Kick Bomb
Kick Bomb
Benji Marshall
Wests Tigers
23:06 - Interchange #1
Interchange #1
- On Leeson Ah Mau
- Off Paul Vaughan
Dragons
23:01 - Error
Error
Josh Aloiai
Wests Tigers
21:46 - Interchange #2
Interchange #2
- On Sauaso Sue
- Off Russell Packer
Wests Tigers
21:25 - Penalty - Verbal Dissent
Penalty - Verbal Dissent
Paul Vaughan
Dragons
20:56 - Error
Error
James Graham
Dragons
20:34 - Error
Error
Robbie Farah
Wests Tigers
20:05 - Interchange #1
Interchange #1
- On Matthew Eisenhuth
- Off Ben Matulino
Wests Tigers
16:04 - Conversion-Made
Conversion-Made
Gareth Widdop
Dragons
6 - 6

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
15:00 - Try
Try
Ben Hunt
Dragons
4 - 6

14:59 - Linebreak
Linebreak
Ben Hunt
Dragons
14:11 - Penalty - Slow Peel
Penalty - Slow Peel
Robbie Farah
Wests Tigers
13:24 - Error
Error
Kevin Naiqama
Wests Tigers
11:46 - Conversion-Made
Conversion-Made
Esan Marsters
Wests Tigers
0 - 6

10:13 - Try
Try
Luke Brooks
Wests Tigers
0 - 4

10:11 - Linebreak
Linebreak
Luke Brooks
Wests Tigers
08:15 - Error
Error
Jack De Belin
Dragons
06:49 - Error
Error
Gareth Widdop
Dragons
06:45 - Kick Bomb
Kick Bomb
Ben Hunt
Dragons
05:00 - Error
Error
Tyson Frizell
Dragons
04:23 - Error
Error
Kevin Naiqama
Wests Tigers
02:59 - Penalty - Slow Peel
Penalty - Slow Peel
Tyson Frizell
Dragons
01:59 - Error
Error
Cameron McInnes
Dragons
01:48 - Kick Bomb
Kick Bomb
Gareth Widdop
Dragons
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for St. George Illawarra Dragons
- At Fullback: number 1, Matthew Dufty
- At Winger: number 2, Nene Macdonald
- At Centre: number 3, Euan Aitken
- At Centre: number 4, Tim Lafai
- At Winger: number 5, Jason Nightingale
- At Five-Eighth: number 6, the captain, Gareth Widdop
- At Halfback: number 7, Ben Hunt
- At Prop: number 8, James Graham
- At Hooker: number 9, Cameron McInnes
- At Prop: number 10, Paul Vaughan
- At 2nd Row: number 11, Tyson Frizell
- At 2nd Row: number 12, Tariq Sims
- At Lock: number 13, Jack De Belin
- At Interchange: number 14, Jeremy Latimore
- At Interchange: number 15, Kurt Mann
- At Interchange: number 16, Leeson Ah Mau
- At Interchange: number 17, Luciano Leilua
- Coach 1 is Paul McGregor
Team list for Wests Tigers
- At Fullback: number 1, Moses Mbye
- At Winger: number 2, David Nofoaluma
- At Centre: number 3, Esan Marsters
- At Centre: number 4, Kevin Naiqama
- At Winger: number 5, Corey Thompson
- At Five-Eighth: number 6, Benji Marshall
- At Halfback: number 7, Luke Brooks
- At Prop: number 8, Russell Packer
- At Hooker: number 9, Robbie Farah
- At Prop: number 10, Ben Matulino
- At 2nd Row: number 11, the captain, Chris Lawrence
- At 2nd Row: number 12, Josh Aloiai
- At Lock: number 13, Elijah Taylor
- At Interchange: number 15, Sauaso Sue
- At Interchange: number 16, Michael Chee Kam
- At Interchange: number 17, Matthew Eisenhuth
- At Interchange: number 19, Luke Garner
Backs

1
Fullback

2
Winger

3
Centre

4
Centre5
Winger

6
Five-Eighth
Forwards
8
Prop

9
Hooker
10
Prop

11
2nd Row
12
2nd Row
Interchange

14 15
Interchange
15 16
Interchange

16 17
Interchange
Coaches

Coach
Match Officials
Ben Cummins
Referee

Ziggy Przeklasa-Adamski
Referee

Belinda Sharpe
Touch Judge

Nick Beashel
Touch Judge

Luke Patten
Video Referee

Jared Maxwell
Senior Review Official

Stats
Possession & Completions
Possession %
42%
58%
58%
- home St. George Illawarra Dragons
- 25:58
- away Wests Tigers
- 36:06
Attack
- home St. George Illawarra Dragons
- 190
- away Wests Tigers
- 194
- home St. George Illawarra Dragons
- 1,607
- away Wests Tigers
- 1,652
- home St. George Illawarra Dragons
- 534
- away Wests Tigers
- 572
- home St. George Illawarra Dragons
- 4
- away Wests Tigers
- 3
- home St. George Illawarra Dragons
- 48
- away Wests Tigers
- 31
- home St. George Illawarra Dragons
- 156
- away Wests Tigers
- 200
Average Play The Ball Speed
3.21s
3.72s
Passing
- home St. George Illawarra Dragons
- 20
- away Wests Tigers
- 11
- home St. George Illawarra Dragons
- 392
- away Wests Tigers
- 463
- home St. George Illawarra Dragons
- 205
- away Wests Tigers
- 253
- home St. George Illawarra Dragons
- 22
- away Wests Tigers
- 33
Kicking
- home St. George Illawarra Dragons
- 17
- away Wests Tigers
- 26
- home St. George Illawarra Dragons
- 454
- away Wests Tigers
- 671
- home St. George Illawarra Dragons
- 0
- away Wests Tigers
- 4
Kick Defusal %
64%
44%
- home St. George Illawarra Dragons
- 1
- away Wests Tigers
- 0
- home St. George Illawarra Dragons
- 6
- away Wests Tigers
- 4
- home St. George Illawarra Dragons
- 2
- away Wests Tigers
- 10
Defence
Effective Tackle %
88.42%
81.65%
- home St. George Illawarra Dragons
- 359
- away Wests Tigers
- 347
- home St. George Illawarra Dragons
- 31
- away Wests Tigers
- 48
- home St. George Illawarra Dragons
- 1
- away Wests Tigers
- 0
- home St. George Illawarra Dragons
- 16
- away Wests Tigers
- 30
Negative Play
- home St. George Illawarra Dragons
- 16
- away Wests Tigers
- 9
- home St. George Illawarra Dragons
- 3
- away Wests Tigers
- 2
Interchanges
- home St. George Illawarra Dragons
- 8
- away Wests Tigers
- 7
- home St. George Illawarra Dragons
- 0
- away Wests Tigers
- 1
Player Stats
Top Performing Players
Most Tackles
Cameron McInnes for the Dragons: 67. Robbie Farah for the Wests Tigers: 48.
6748Cameron McInnesRobbie FarahMost Run Metres
Paul Vaughan for the Dragons: 169. David Nofoaluma for the Wests Tigers: 226.
169226Paul VaughanDavid NofoalumaMost Line Breaks
Matthew Dufty for the Dragons: 1. Moses Mbye for the Wests Tigers: 1.
11Matthew DuftyMoses MbyeMost Fantasy Points
Cameron McInnes for the Dragons: 82. Robbie Farah for the Wests Tigers: 71.
8271Cameron McInnesRobbie Farah
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Matthew Dufty | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 45 | 16 | 129 | 53 | 28 | 1 | - | - | - | 7 | 1 | - | 3.58s | 1 | 4 | - | 1 | 3 | 8 | 23 | 0.5 | 66.67% | 6 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nene Macdonald | 2 | Winger | 27:00 | - | - | - | - | - | - | - | - | 13 | 8 | 72 | - | 26 | - | - | - | - | - | - | - | 2.85s | 2 | 23 | - | 4 | - | 1 | 9 | 0.13 | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 26:48 | - | ||||||||||
![]() | Euan Aitken | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 30 | 14 | 148 | 10 | 48 | - | - | - | - | 4 | - | - | 2.99s | 1 | 12 | - | - | 1 | 2 | 16 | 0.14 | 77.78% | 7 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tim Lafai | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 35 | 13 | 110 | - | 32 | - | - | - | - | 4 | 3 | - | 3.34s | - | - | - | 1 | - | 4 | 16 | 0.31 | 83.33% | 15 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jason Nightingale | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 28 | 18 | 143 | 11 | 63 | - | - | - | - | 4 | - | - | 3.15s | 1 | 16 | - | - | 2 | 5 | 24 | 0.28 | 71.43% | 5 | 2 | - | - | 2 | 1 | 5 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Gareth Widdop | 6 | Five-Eighth | 80:00 | 8 | 1 | 2 | 3 | - | 66.67% | - | - | 47 | 11 | 87 | - | 2 | - | - | - | - | 4 | - | - | 3.74s | 1 | 9 | - | 1 | 2 | 32 | 44 | 2.91 | 70% | 14 | 3 | 3 | 1 | 1 | 5 | 126 | - | 2 | 1 | 1 | - | - | - | 4 | 4 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ben Hunt | 7 | Halfback | 80:00 | 4 | 1 | - | - | - | - | - | - | 55 | 14 | 62 | 5 | 8 | 1 | - | 1 | - | 7 | - | - | 3.74s | 1 | 3 | - | - | 6 | 33 | 50 | 2.36 | 59.09% | 13 | 8 | 1 | - | 2 | 10 | 308 | - | 4 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | James Graham | 8 | Prop | 55:00 | - | - | - | - | - | - | - | - | 39 | 7 | 56 | - | 20 | - | - | - | - | - | 6 | - | 3.25s | - | - | - | - | 3 | 6 | 12 | 0.86 | 90.91% | 40 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 30:17 | 24:44 | ||||||||||
![]() | Cameron McInnes | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 82 | 11 | 90 | - | 13 | - | - | - | - | 1 | 1 | - | 3.6s | 8 | 65 | - | 3 | 1 | 100 | 105 | 9.09 | 98.53% | 67 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Paul Vaughan | 10 | Prop | 55:00 | - | - | - | - | - | - | - | - | 76 | 16 | 169 | 6 | 66 | 1 | - | - | - | 7 | 15 | - | 3.46s | - | - | - | 1 | - | 2 | 17 | 0.13 | 97.22% | 35 | - | 1 | - | - | 1 | 13 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 23:06 | 21:26 | ||||||||||
![]() | Tyson Frizell | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 54 | 13 | 104 | - | 60 | - | - | - | - | 3 | 12 | - | 2.94s | 1 | 3 | - | 3 | 1 | 2 | 15 | 0.15 | 97.22% | 35 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tariq Sims | 12 | 2nd Row | 69:00 | - | - | - | - | - | - | - | - | 37 | 11 | 82 | - | 40 | - | - | - | - | - | 11 | - | 3.44s | - | - | - | - | - | - | 12 | - | 83.33% | 35 | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 68:43 | - | ||||||||||
![]() | Jack De Belin | 13 | Lock | 59:00 | - | - | - | - | - | - | - | - | 38 | 12 | 90 | - | 35 | - | - | - | - | 2 | 11 | - | 2.83s | - | - | - | 1 | - | 4 | 14 | 0.33 | 93.75% | 30 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 33:44 | 24:50 | ||||||||||
![]() | Jeremy Latimore | 14 | Interchange | 33:00 | - | - | - | - | - | - | - | - | 28 | 7 | 64 | 11 | 27 | - | - | - | - | - | 6 | - | 2.87s | - | - | - | 1 | - | 1 | 8 | 0.14 | 86.67% | 26 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32:43 | - | ||||||||||
![]() | Kurt Mann | 15 | Interchange | 53:00 | - | - | - | - | - | - | - | - | 13 | 9 | 84 | 56 | 24 | - | - | - | - | 2 | 2 | - | 2.84s | 1 | 9 | - | 1 | 1 | 2 | 13 | 0.22 | 50% | 1 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 53:00 | - | ||||||||||
![]() | Leeson Ah Mau | 16 | Interchange | 32:00 | - | - | - | - | - | - | - | - | 33 | 8 | 74 | - | 28 | - | - | - | - | 1 | 8 | - | 3.05s | - | - | - | 2 | - | 1 | 9 | 0.13 | 95.45% | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32:10 | - | ||||||||||
![]() | Luciano Leilua | 17 | Interchange | 17:00 | - | - | - | - | - | - | - | - | 28 | 2 | 38 | - | 8 | 1 | 1 | 1 | - | 2 | 2 | - | 2.04s | - | - | - | 1 | 2 | 2 | 5 | 1 | 100% | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 17:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Matthew Dufty | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 45 | 16 | 129 | 53 | 28 | 1 | - | - | - | 7 | 1 | - | 3.58s | 1 | 4 | - | 1 | 3 | 8 | 23 | 0.5 | 66.67% | 6 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nene Macdonald | 2 | Winger | 27:00 | - | - | - | - | - | - | - | - | 13 | 8 | 72 | - | 26 | - | - | - | - | - | - | - | 2.85s | 2 | 23 | - | 4 | - | 1 | 9 | 0.13 | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 26:48 | - | ||||||||||
![]() | Euan Aitken | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 30 | 14 | 148 | 10 | 48 | - | - | - | - | 4 | - | - | 2.99s | 1 | 12 | - | - | 1 | 2 | 16 | 0.14 | 77.78% | 7 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tim Lafai | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 35 | 13 | 110 | - | 32 | - | - | - | - | 4 | 3 | - | 3.34s | - | - | - | 1 | - | 4 | 16 | 0.31 | 83.33% | 15 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jason Nightingale | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 28 | 18 | 143 | 11 | 63 | - | - | - | - | 4 | - | - | 3.15s | 1 | 16 | - | - | 2 | 5 | 24 | 0.28 | 71.43% | 5 | 2 | - | - | 2 | 1 | 5 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Gareth Widdop | 6 | Five-Eighth | 80:00 | 8 | 1 | 2 | 3 | - | 66.67% | - | - | 47 | 11 | 87 | - | 2 | - | - | - | - | 4 | - | - | 3.74s | 1 | 9 | - | 1 | 2 | 32 | 44 | 2.91 | 70% | 14 | 3 | 3 | 1 | 1 | 5 | 126 | - | 2 | 1 | 1 | - | - | - | 4 | 4 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ben Hunt | 7 | Halfback | 80:00 | 4 | 1 | - | - | - | - | - | - | 55 | 14 | 62 | 5 | 8 | 1 | - | 1 | - | 7 | - | - | 3.74s | 1 | 3 | - | - | 6 | 33 | 50 | 2.36 | 59.09% | 13 | 8 | 1 | - | 2 | 10 | 308 | - | 4 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | James Graham | 8 | Prop | 55:00 | - | - | - | - | - | - | - | - | 39 | 7 | 56 | - | 20 | - | - | - | - | - | 6 | - | 3.25s | - | - | - | - | 3 | 6 | 12 | 0.86 | 90.91% | 40 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 30:17 | 24:44 | ||||||||||
![]() | Cameron McInnes | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 82 | 11 | 90 | - | 13 | - | - | - | - | 1 | 1 | - | 3.6s | 8 | 65 | - | 3 | 1 | 100 | 105 | 9.09 | 98.53% | 67 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Paul Vaughan | 10 | Prop | 55:00 | - | - | - | - | - | - | - | - | 76 | 16 | 169 | 6 | 66 | 1 | - | - | - | 7 | 15 | - | 3.46s | - | - | - | 1 | - | 2 | 17 | 0.13 | 97.22% | 35 | - | 1 | - | - | 1 | 13 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 23:06 | 21:26 | ||||||||||
![]() | Tyson Frizell | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 54 | 13 | 104 | - | 60 | - | - | - | - | 3 | 12 | - | 2.94s | 1 | 3 | - | 3 | 1 | 2 | 15 | 0.15 | 97.22% | 35 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tariq Sims | 12 | 2nd Row | 69:00 | - | - | - | - | - | - | - | - | 37 | 11 | 82 | - | 40 | - | - | - | - | - | 11 | - | 3.44s | - | - | - | - | - | - | 12 | - | 83.33% | 35 | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 68:43 | - | ||||||||||
![]() | Jack De Belin | 13 | Lock | 59:00 | - | - | - | - | - | - | - | - | 38 | 12 | 90 | - | 35 | - | - | - | - | 2 | 11 | - | 2.83s | - | - | - | 1 | - | 4 | 14 | 0.33 | 93.75% | 30 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 33:44 | 24:50 | ||||||||||
![]() | Jeremy Latimore | 14 | Interchange | 33:00 | - | - | - | - | - | - | - | - | 28 | 7 | 64 | 11 | 27 | - | - | - | - | - | 6 | - | 2.87s | - | - | - | 1 | - | 1 | 8 | 0.14 | 86.67% | 26 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32:43 | - | ||||||||||
![]() | Kurt Mann | 15 | Interchange | 53:00 | - | - | - | - | - | - | - | - | 13 | 9 | 84 | 56 | 24 | - | - | - | - | 2 | 2 | - | 2.84s | 1 | 9 | - | 1 | 1 | 2 | 13 | 0.22 | 50% | 1 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 53:00 | - | ||||||||||
