
Telstra Premiership Round 5 Dragons vs Sharks
Telstra Premiership
Match: Dragons vs Sharks
Round 5 - Sunday 14th June
home Team
Dragons
away Team
Sharks
Venue: Campbelltown Sports Stadium, Sydney
Ground Conditions: Good
Attendance: 103
St. George Illawarra Dragons has achieved 5 Tries Cronulla-Sutherland Sharks has achieved 3 Tries 5 Tries 3
St. George Illawarra Dragons tries achieved by:
- Mikaele Ravalawa 13'
- Matthew Dufty 28'
- Ben Hunt 39'
- Cameron McInnes 62'
- Mikaele Ravalawa 79'
Cronulla-Sutherland Sharks tries achieved by:
- Mawene Hiroti 6'
- Sione Katoa 20'
- Wade Graham 69'
St. George Illawarra Dragons has achieved 5 Conversions from 5 attempts.Cronulla-Sutherland Sharks has achieved 2 Conversions from 3 attempts. 5/5 Conversions 2/3
St. George Illawarra Dragons conversions achieved by:
- Zac Lomax 15'
- Zac Lomax 30'
- Zac Lomax 40'
- Zac Lomax 63'
- Zac Lomax 79'
Cronulla-Sutherland Sharks conversions achieved by:
- Shaun Johnson 22'
- Shaun Johnson 70'
St. George Illawarra Dragons has achieved 0 Half Time Cronulla-Sutherland Sharks has achieved 0 Half Time 18 Half Time 10
News & Video
Match Recap /
Match Updates /

Signings
Dragons confirm Issac Luke release

Match Report
Dragons thump Sharks in local derby
Instant Replays
Ravalawa double secures win for Dragons
Instant Replays
Hunt and McInnes combine close to the line
Instant Replays
Hunt continues to impress in the hooking role
Instant Replays
Dufty bursts through on the right of the posts
Instant Replays
Ravalawa breaks tryscoring drought for Dragons

NRL News
Local derby fixture update
Dragons
He isn’t to blame: Dragons players back McGregor

Team Lists
Behind enemy lines: Round 5

Match Preview
Dragons v Sharks: NRL.com preview
Play by Play
80:00 - FULL TIME
FULL TIME
79:59 - Conversion-Made
Conversion-Made
Zac Lomax
Dragons
30 - 16

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
79:43 - Try
Try
Mikaele Ravalawa
Dragons
28 - 16

79:41 - Linebreak
Linebreak
Mikaele Ravalawa
Dragons
79:25 - Set Restart
Set Restart
No Player
Dragons
79:23 - Ruck Infringement
Ruck Infringement
Connor Tracey
Sharks
78:41 - Error
Error
Sione Katoa
Sharks
77:13 - Error
Error
Jesse Ramien
Sharks
76:54 - Set Restart
Set Restart
No Player
Sharks
76:50 - Ruck Infringement
Ruck Infringement
James Graham
Dragons
76:31 - Line Dropout
Line Dropout
Corey Norman
Dragons
76:30 - Interchange #8
Interchange #8
- On Josh Kerr
- Off Paul Vaughan
Dragons
75:44 - Interchange #8
Interchange #8
- On Braden Hamlin-Uele
- Off Andrew Fifita
Sharks
72:35 - Error
Error
Sione Katoa
Sharks
71:28 - On Report
On Report
Corey Norman
Dragons
71:20 - Penalties - Other
Penalties - Other
Corey Norman
Dragons
70:13 - Interchange #7
Interchange #7
- On James Graham
- Off Trent Merrin
Dragons
70:09 - Conversion-Made
Conversion-Made
Shaun Johnson
Sharks
24 - 16

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
69:03 - Try
Try
Wade Graham
Sharks
24 - 14
69:02 - Linebreak
Linebreak
Wade Graham
Sharks
68:41 - Error
Error
Ben Hunt
Dragons
67:58 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Paul Vaughan
Dragons
67:35 - Error
Error
Adam Clune
Dragons
66:49 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Unsuccessful
Sharks
66:37 - Error
Error
Jesse Ramien
Sharks
65:33 - Kick Bomb
Kick Bomb
Chad Townsend
Sharks
65:08 - Interchange #7
Interchange #7
- On Toby Rudolf
- Off Jack Williams
Sharks
63:53 - Conversion-Made
Conversion-Made
Zac Lomax
Dragons
24 - 10

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
62:19 - Try
Try
Cameron McInnes
Dragons
22 - 10

62:19 - Linebreak
Linebreak
Cameron McInnes
Dragons
61:38 - Set Restart
Set Restart
No Player
Dragons
61:35 - Ruck Infringement
Ruck Infringement
Connor Tracey
Sharks
60:56 - Set Restart
Set Restart
No Player
Dragons
60:55 - Ruck Infringement
Ruck Infringement
Connor Tracey
Sharks
60:42 - Line Dropout
Line Dropout
Shaun Johnson
Sharks
60:30 - Interchange #6
Interchange #6
- On Trent Merrin
- Off Blake Lawrie
Dragons
59:33 - Error
Error
Sione Katoa
Sharks
59:17 - Error
Error
Connor Tracey
Sharks
58:56 - Error
Error
Zac Lomax
Dragons
57:53 - Line Dropout
Line Dropout
Shaun Johnson
Sharks
57:38 - Interchange #5
Interchange #5
- On Jacob Host
- Off Tyrell Fuimaono
Dragons
55:54 - Set Restart
Set Restart
No Player
Sharks
55:50 - Ruck Infringement
Ruck Infringement
Tyrell Fuimaono
Dragons
55:43 - Interchange #6
Interchange #6
- On Aaron Woods
- Off Scott Sorensen
Sharks
55:41 - Interchange #5
Interchange #5
- On Andrew Fifita
- Off Braden Hamlin-Uele
Sharks
55:19 - Kick Bomb
Kick Bomb
Adam Clune
Dragons
53:38 - Kick Bomb
Kick Bomb
Adam Clune
Dragons
52:33 - Penalty - Offside General
Penalty - Offside General
Wade Graham
Sharks
52:33 - Error
Error
Connor Tracey
Sharks
51:37 - Set Restart
Set Restart
No Player
Sharks
51:34 - Ruck Infringement
Ruck Infringement
Cameron McInnes
Dragons
50:47 - Line Dropout
Line Dropout
Zac Lomax
Dragons
50:29 - Interchange #4
Interchange #4
- On Connor Tracey
- Off Blayke Brailey
Sharks
50:28 - Interchange #4
Interchange #4
- On Paul Vaughan
- Off James Graham
Dragons
50:09 - Error
Error
Mikaele Ravalawa
Dragons
48:29 - Kick Bomb
Kick Bomb
Shaun Johnson
Sharks
47:27 - Error
Error
Zac Lomax
Dragons
47:23 - Kick Bomb
Kick Bomb
Corey Norman
Dragons
44:08 - Error
Error
Zac Lomax
Dragons
44:03 - Kick Bomb
Kick Bomb
Corey Norman
Dragons
43:13 - Error
Error
Braden Hamlin-Uele
Sharks
41:40 - Kick Bomb
Kick Bomb
Chad Townsend
Sharks
40:01 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Blake Lawrie
- Off Jacob Host
Dragons
40:00 - Conversion-Made
Conversion-Made
Zac Lomax
Dragons
18 - 10

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
39:09 - Try
Try
Ben Hunt
Dragons
16 - 10

39:09 - Linebreak
Linebreak
Ben Hunt
Dragons
38:08 - Error
Error
Mawene Hiroti
Sharks
38:05 - Kick Bomb
Kick Bomb
Corey Norman
Dragons
36:27 - Kick Bomb
Kick Bomb
Corey Norman
Dragons
34:47 - Error
Error
Josh Dugan
Sharks
34:33 - Set Restart
Set Restart
No Player
Sharks
34:31 - Ruck Infringement
Ruck Infringement
Adam Clune
Dragons
33:57 - Error
Error
Mikaele Ravalawa
Dragons
33:53 - Kick Bomb
Kick Bomb
Chad Townsend
Sharks
32:31 - Penalty - Offside Downtown
Penalty - Offside Downtown
Jacob Host
Dragons
32:25 - Kick Bomb
Kick Bomb
Corey Norman
Dragons
30:11 - Interchange #3
Interchange #3
- On Scott Sorensen
- Off Aaron Woods
Sharks
30:07 - Conversion-Made
Conversion-Made
Zac Lomax
Dragons
12 - 10

29:40 - Interchange - HIA
Interchange - HIA
- On Jacob Host
- Off Blake Lawrie
Dragons
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
28:37 - Try
Try
Matthew Dufty
Dragons
10 - 10

28:37 - Linebreak
Linebreak
Matthew Dufty
Dragons
28:08 - Error
Error
Sione Katoa
Sharks
26:54 - Penalty - Pressure on Kicker
Penalty - Pressure on Kicker
Briton Nikora
Sharks
26:01 - Set Restart
Set Restart
No Player
Dragons
25:59 - Ruck Infringement
Ruck Infringement
Aaron Woods
Sharks
25:38 - Video Referee
Video Referee
No Try
Sharks
25:29 - Penalty - Obstruction
Penalty - Obstruction
Jack Williams
Sharks
25:17 - Set Restart
Set Restart
No Player
Sharks
25:14 - Ruck Infringement
Ruck Infringement
Blake Lawrie
Dragons
25:00 - Line Dropout
Line Dropout
Corey Norman
Dragons
23:56 - Interchange #2
Interchange #2
- On Braden Hamlin-Uele
- Off Toby Rudolf
Sharks
23:42 - Error
Error
Tyson Frizell
Dragons
22:33 - Interchange #1
Interchange #1
- On Jack Williams
- Off Andrew Fifita
Sharks
22:15 - Interchange #3
Interchange #3
- On Blake Lawrie
- Off Josh Kerr
Dragons
22:14 - Interchange #2
Interchange #2
- On Ben Hunt
- Off Paul Vaughan
Dragons
22:09 - Conversion-Made
Conversion-Made
Shaun Johnson
Sharks
6 - 10

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
20:50 - Try
Try
Sione Katoa
Sharks
6 - 8

20:50 - Linebreak
Linebreak
Sione Katoa
Sharks
20:05 - Error
Error
Mikaele Ravalawa
Dragons
20:03 - Interchange #1
Interchange #1
- On James Graham
- Off Trent Merrin
Dragons
18:35 - Penalty - Ball Strip
Penalty - Ball Strip
Tyrell Fuimaono
Dragons
17:27 - Set Restart
Set Restart
No Player
Dragons
17:25 - Ruck Infringement
Ruck Infringement
Briton Nikora
Sharks
16:52 - Kick Bomb
Kick Bomb
Chad Townsend
Sharks
15:28 - Conversion-Made
Conversion-Made
Zac Lomax
Dragons
6 - 4

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
13:52 - Try
Try
Mikaele Ravalawa
Dragons
4 - 4

13:52 - Linebreak
Linebreak
Mikaele Ravalawa
Dragons
13:13 - Error
Error
Aaron Woods
Sharks
11:40 - Error
Error
Briton Nikora
Sharks
08:47 - Error
Error
Toby Rudolf
Sharks
07:57 - Conversion-Missed
Conversion-Missed
Shaun Johnson
Sharks
06:26 - Try
Try
Mawene Hiroti
Sharks
0 - 4

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
06:26 - Linebreak
Linebreak
Mawene Hiroti
Sharks
05:25 - Error
Error
Corey Norman
Dragons
04:10 - Penalty - Obstruction
Penalty - Obstruction
Zac Lomax
Dragons
04:09 - Set Restart
Set Restart
No Player
Dragons
04:08 - Ruck Infringement
Ruck Infringement
Wade Graham
Sharks
03:24 - Error
Error
William Kennedy
Sharks
02:36 - Set Restart
Set Restart
No Player
Dragons
02:34 - Ruck Infringement
Ruck Infringement
Jesse Ramien
Sharks
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for St. George Illawarra Dragons
- At Five-Eighth: number 1, Corey Norman
- At Winger: number 2, Jordan Pereira
- At Centre: number 3, Euan Aitken
- At Centre: number 4, Zac Lomax
- At Winger: number 5, Mikaele Ravalawa
- At Interchange: number 6, Ben Hunt
- At Halfback: number 7, Adam Clune
- At Prop: number 8, Josh Kerr
- At Hooker: number 9, the captain, Cameron McInnes
- At Prop: number 10, Paul Vaughan
- At 2nd Row: number 11, Tyson Frizell
- At 2nd Row: number 12, Tyrell Fuimaono
- At Interchange: number 13, James Graham
- At Lock: number 14, Trent Merrin
- At Interchange: number 15, Blake Lawrie
- At Fullback: number 17, Matthew Dufty
- At Interchange: number 18, Jacob Host
- Coach 1 is Paul McGregor
Team list for Cronulla-Sutherland Sharks
- At Winger: number 2, Sione Katoa
- At Centre: number 3, Josh Dugan
- At Centre: number 4, Jesse Ramien
- At Winger: number 5, Mawene Hiroti
- At Five-Eighth: number 6, Shaun Johnson
- At Halfback: number 7, Chad Townsend
- At Prop: number 8, Andrew Fifita
- At Hooker: number 9, Blayke Brailey
- At Prop: number 10, Aaron Woods
- At 2nd Row: number 11, Briton Nikora
- At 2nd Row: number 12, the captain, Wade Graham
- At Interchange: number 13, Jack Williams
- At Interchange: number 14, Connor Tracey
- At Interchange: number 15, Braden Hamlin-Uele
- At Lock: number 16, Toby Rudolf
- At Interchange: number 17, Scott Sorensen
- At Fullback: number 19, William Kennedy
- Coach 1 is John Morris
Backs

3
Centre

1 6
Five-Eighth

7
Halfback
Forwards

8
Prop
10
Prop

12
2nd RowInterchange

6 13
Interchange
13 14
Interchange

18 17
Interchange
Coaches

Coach

Match Officials
Henry Perenara
Referee

Dave Munro
Touch Judge

Jon Stone
Touch Judge

Steve Chiddy
Senior Review Official

Stats
Possession & Completions
Possession %
53%
47%
47%
- home St. George Illawarra Dragons
- 31:46
- away Cronulla-Sutherland Sharks
- 28:27
Completion Rate
87%
42/48
74%
35/47
Attack
- home St. George Illawarra Dragons
- 215
- away Cronulla-Sutherland Sharks
- 210
- home St. George Illawarra Dragons
- 1,952
- away Cronulla-Sutherland Sharks
- 1,942
- home St. George Illawarra Dragons
- 557
- away Cronulla-Sutherland Sharks
- 485
- home St. George Illawarra Dragons
- 5
- away Cronulla-Sutherland Sharks
- 3
- home St. George Illawarra Dragons
- 46
- away Cronulla-Sutherland Sharks
- 35
- home St. George Illawarra Dragons
- 40.68
- away Cronulla-Sutherland Sharks
- 41.33
- home St. George Illawarra Dragons
- 246
- away Cronulla-Sutherland Sharks
- 220
Average Play The Ball Speed
3.83s
3.54s
Passing
- home St. George Illawarra Dragons
- 9
- away Cronulla-Sutherland Sharks
- 8
- home St. George Illawarra Dragons
- 475
- away Cronulla-Sutherland Sharks
- 448
- home St. George Illawarra Dragons
- 248
- away Cronulla-Sutherland Sharks
- 247
- home St. George Illawarra Dragons
- 30
- away Cronulla-Sutherland Sharks
- 17
Kicking
- home St. George Illawarra Dragons
- 28
- away Cronulla-Sutherland Sharks
- 20
- home St. George Illawarra Dragons
- 864
- away Cronulla-Sutherland Sharks
- 723
- home St. George Illawarra Dragons
- 2
- away Cronulla-Sutherland Sharks
- 3
Kick Defusal %
64%
57%
- home St. George Illawarra Dragons
- 7
- away Cronulla-Sutherland Sharks
- 5
- home St. George Illawarra Dragons
- 4
- away Cronulla-Sutherland Sharks
- 3
Defence
Effective Tackle %
86.82%
85.91%
- home St. George Illawarra Dragons
- 349
- away Cronulla-Sutherland Sharks
- 372
- home St. George Illawarra Dragons
- 35
- away Cronulla-Sutherland Sharks
- 46
- home St. George Illawarra Dragons
- 1
- away Cronulla-Sutherland Sharks
- 0
- home St. George Illawarra Dragons
- 18
- away Cronulla-Sutherland Sharks
- 15
Negative Play
- home St. George Illawarra Dragons
- 10
- away Cronulla-Sutherland Sharks
- 15
- home St. George Illawarra Dragons
- 5
- away Cronulla-Sutherland Sharks
- 3
- home St. George Illawarra Dragons
- 5
- away Cronulla-Sutherland Sharks
- 7
- home St. George Illawarra Dragons
- 1
- away Cronulla-Sutherland Sharks
- 0
Interchanges
- home St. George Illawarra Dragons
- 8
- away Cronulla-Sutherland Sharks
- 8
- home St. George Illawarra Dragons
- 1
- away Cronulla-Sutherland Sharks
- 0
Player Stats
Top Performing Players
Most Tackles
Cameron McInnes for the Dragons: 52. Briton Nikora for the Sharks: 40.
5240Cameron McInnesBriton NikoraMost Run Metres
Paul Vaughan for the Dragons: 204. William Kennedy for the Sharks: 198.
204198Paul VaughanWilliam KennedyMost Line Breaks
Mikaele Ravalawa for the Dragons: 2. Sione Katoa for the Sharks: 1.
21Mikaele RavalawaSione KatoaMost Fantasy Points
Cameron McInnes for the Dragons: 89. Shaun Johnson for the Sharks: 72.
8972Cameron McInnesShaun Johnson
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Corey Norman | 1 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 49 | 7 | 38 | - | 3 | - | 1 | 1 | - | - | - | - | 4.6s | - | - | - | - | 6 | 32 | 50 | 4.57 | 83.33% | 30 | 5 | 1 | - | - | 15 | 421 | 1 | 5 | 3 | - | - | 1 | 1 | 1 | - | - | 1 | - | - | 1 | - | - | 80:00 | - | ||||||||||
![]() | Jordan Pereira | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 30 | 19 | 188 | 6 | 65 | - | - | - | - | 4 | - | - | 3s | - | - | - | - | - | 3 | 23 | 0.16 | 50% | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Euan Aitken | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 34 | 15 | 148 | - | 52 | - | - | - | - | 3 | 1 | - | 2.81s | - | - | - | 1 | - | 1 | 17 | 0.07 | 85.71% | 12 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Zac Lomax | 4 | Centre | 80:00 | 10 | - | 5 | 5 | - | 100% | - | - | 42 | 8 | 69 | 1 | 20 | - | - | - | - | 3 | - | - | 4.93s | 1 | 14 | - | - | - | 12 | 18 | 1.5 | 87.88% | 29 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Mikaele Ravalawa | 5 | Winger | 80:00 | 8 | 2 | - | - | - | - | - | - | 63 | 16 | 168 | 29 | 43 | 2 | - | - | - | 8 | - | - | 3.77s | 1 | 7 | - | - | - | - | 18 | - | 66.67% | 4 | 1 | 1 | - | 3 | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ben Hunt | 6 | Interchange | 58:00 | 4 | 1 | - | - | - | - | - | - | 60 | 8 | 50 | - | 3 | 1 | 1 | 1 | - | 3 | 1 | - | 3.02s | 7 | 49 | - | 1 | 10 | 106 | 114 | 13.25 | 74.47% | 35 | 9 | 3 | 1 | - | 4 | 208 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 58:00 | - | ||||||||||
![]() | Adam Clune | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 34 | 13 | 44 | - | 1 | - | - | - | - | 2 | - | - | 5.03s | - | - | - | - | 8 | 33 | 48 | 2.54 | 77.27% | 17 | 2 | 3 | - | - | 9 | 235 | 1 | 2 | 1 | - | - | 2 | - | 1 | 1 | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Josh Kerr | 8 | Prop | 25:00 | - | - | - | - | - | - | - | - | 25 | 9 | 85 | - | 38 | - | - | - | - | - | 9 | - | 3.32s | - | - | - | 2 | - | - | 9 | - | 93.75% | 15 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:15 | 03:30 | ||||||||||
![]() | Cameron McInnes | 9 | Hooker | 80:00 | 4 | 1 | - | - | - | - | - | - | 89 | 16 | 136 | - | 48 | 1 | - | - | - | 4 | 15 | - | 4.08s | 1 | 10 | - | 1 | - | 44 | 60 | 2.75 | 94.55% | 52 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Paul Vaughan | 10 | Prop | 48:00 | - | - | - | - | - | - | - | - | 58 | 19 | 204 | 54 | 63 | - | - | - | - | 4 | 15 | - | 4.03s | - | - | - | 1 | - | 1 | 20 | 0.05 | 96.55% | 28 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 22:14 | 26:02 | ||||||||||
![]() | Tyson Frizell | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 52 | 15 | 152 | - | 46 | - | - | - | - | 3 | 15 | - | 4.28s | - | - | - | - | - | 2 | 17 | 0.13 | 96.97% | 32 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tyrell Fuimaono | 12 | 2nd Row | 58:00 | - | - | - | - | - | - | - | - | 17 | 8 | 71 | - | 24 | - | - | - | - | - | 8 | - | 3.56s | - | - | - | 1 | - | - | 8 | - | 80% | 16 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 57:38 | - | ||||||||||
![]() | James Graham | 13 | Interchange | 40:00 | - | - | - | - | - | - | - | - | 36 | 18 | 148 | 9 | 40 | - | - | - | - | - | 15 | - | 4.11s | - | - | - | 1 | 4 | 5 | 21 | 0.28 | 88% | 22 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 30:25 | 09:47 | ||||||||||
![]() | Trent Merrin | 14 | Lock | 30:00 | - | - | - | - | - | - | - | - | 30 | 12 | 102 | - | 34 | - | - | - | - | 2 | 12 | - | 3.81s | - | - | - | 1 | - | - | 12 | - | 87.5% | 14 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:03 | 09:43 | ||||||||||
![]() | Blake Lawrie | 15 | Interchange | 27:00 | - | - | - | - | - | - | - | - | 35 | 10 | 102 | 19 | 31 | - | - | - | - | - | 9 | - | 3.8s | - | - | - | - | - | - | 10 | - | 93.1% | 27 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 07:25 | 20:29 | ||||||||||
![]() | Matthew Dufty | 17 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 77 | 18 | 197 | 126 | 25 | 1 | 2 | 2 | - | 10 | - | - | 3.89s | - | - | - | - | 2 | 8 | 25 | 0.44 | 66.67% | 2 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jacob Host | 18 | Interchange | 32:00 | - | - | - | - | - | - | - | - | 11 | 4 | 42 | - | 15 | - | - | - | - | - | 4 | - | 4.55s | - | - | - | - | - | 1 | 5 | 0.25 | 81.25% | 13 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 10:21 | 22:22 |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Corey Norman | 1 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 49 | 7 | 38 | - | 3 | - | 1 | 1 | - | - | - | - | 4.6s | - | - | - | - | 6 | 32 | 50 | 4.57 | 83.33% | 30 | 5 | 1 | - | - | 15 | 421 | 1 | 5 | 3 | - | - | 1 | 1 | 1 | - | - | 1 | - | - | 1 | - | - | 80:00 | - | ||||||||||
![]() | Jordan Pereira | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 30 | 19 | 188 | 6 | 65 | - | - | - | - | 4 | - | - | 3s | - | - | - | - | - | 3 | 23 | 0.16 | 50% | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Euan Aitken | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 34 | 15 | 148 | - | 52 | - | - | - | - | 3 | 1 | - | 2.81s | - | - | - | 1 | - | 1 | 17 | 0.07 | 85.71% | 12 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Zac Lomax | 4 | Centre | 80:00 | 10 | - | 5 | 5 | - | 100% | - | - | 42 | 8 | 69 | 1 | 20 | - | - | - | - | 3 | - | - | 4.93s | 1 | 14 | - | - | - | 12 | 18 | 1.5 | 87.88% | 29 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Mikaele Ravalawa | 5 | Winger | 80:00 | 8 | 2 | - | - | - | - | - | - | 63 | 16 | 168 | 29 | 43 | 2 | - | - | - | 8 | - | - | 3.77s | 1 | 7 | - | - | - | - | 18 | - | 66.67% | 4 | 1 | 1 | - | 3 | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
