
Telstra Premiership Round 2 Dragons vs Panthers
Telstra Premiership
Match: Dragons vs Panthers
Round 2 - Friday 18th March
home Team
Dragons
away Team
Panthers
Venue: Netstrata Jubilee Stadium, Sydney
Ground Conditions: Good
Weather: Fine
Attendance: 10,057
St. George Illawarra Dragons has achieved 3 Tries Penrith Panthers has achieved 3 Tries 3 Tries 3
St. George Illawarra Dragons tries achieved by:
- Tyrell Sloan 23'
- Jaydn Su'A 50'
- Zac Lomax 76'
Penrith Panthers tries achieved by:
- Viliame Kikau 10'
- Spencer Leniu 30'
- Viliame Kikau 33'
St. George Illawarra Dragons has achieved 2 Conversions from 3 attempts.Penrith Panthers has achieved 3 Conversions from 3 attempts. 2/3 Conversions 3/3
St. George Illawarra Dragons conversions achieved by:
- Zac Lomax 25'
- Zac Lomax 52'
Penrith Panthers conversions achieved by:
- Stephen Crichton 11'
- Stephen Crichton 31'
- Stephen Crichton 35'
St. George Illawarra Dragons has achieved 0 Penalty Goals from 0 attempts.Penrith Panthers has achieved 1 Penalty Goals from 1 attempts. 0 Penalty Goals 1/1
Penrith Panthers penaltyGoals achieved by:
- Stephen Crichton 28'
St. George Illawarra Dragons has achieved 2 Sin Bins Penrith Panthers has achieved 0 Sin Bins 2 Sin Bins 0
St. George Illawarra Dragons sinBin achieved by:
- Jaydn Su'A 27'
- Zac Lomax 53'
St. George Illawarra Dragons has achieved 0 Half Time Penrith Panthers has achieved 0 Half Time 6 Half Time 20
News & Video
Match Recap /
Play by Play
80:00 - FULL TIME
FULL TIME
79:21 - Error
Error
Talatau Amone
Dragons
78:20 - Penalty - Late Tackle
Penalty - Late Tackle
Izack Tago
Panthers
77:13 - Conversion-Missed
Conversion-Missed
Zac Lomax
Dragons
76:38 - Try
Try
Zac Lomax
Dragons
16 - 20

76:19 - Linebreak
Linebreak
Cody Ramsey
Dragons
75:17 - Error
Error
Dylan Edwards
Panthers
74:40 - Error
Error
Zac Lomax
Dragons
74:16 - Interchange - HIA last 15 mins
Interchange - HIA last 15 mins
- On Josh Kerr
- Off Jack Bird
Dragons
74:15 - Interchange #7
Interchange #7
- On Spencer Leniu
- Off Scott Sorensen
Panthers
74:04 - Linebreak
Linebreak
Jack Bird
Dragons
73:37 - Line Dropout
Line Dropout
Dylan Edwards
Panthers
71:58 - Interchange #8
Interchange #8
- On Tariq Sims
- Off Blake Lawrie
Dragons
71:10 - Error
Error
Viliame Kikau
Panthers
70:57 - Kick Bomb
Kick Bomb
Ben Hunt
Dragons
68:52 - Error
Error
Mikaele Ravalawa
Dragons
68:08 - Error
Error
Sean O'Sullivan
Panthers
66:54 - Penalty - Ball Strip
Penalty - Ball Strip
Viliame Kikau
Panthers
66:48 - Kick Bomb
Kick Bomb
Sean O'Sullivan
Panthers
66:14 - Interchange #6
Interchange #6
- On Scott Sorensen
- Off Matthew Eisenhuth
Panthers
65:56 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Successful
Panthers
65:40 - Error
Error
Zac Lomax
Dragons
65:36 - Kick Bomb
Kick Bomb
Ben Hunt
Dragons
64:34 - Error
Error
Viliame Kikau
Panthers
64:10 - Sin Bin Return
Sin Bin Return
- On Zac Lomax
Dragons
63:15 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Successful
Panthers
62:59 - Penalty - Ball Strip
Penalty - Ball Strip
Talatau Amone
Dragons
61:31 - Error
Error
Jack De Belin
Dragons
60:48 - Interchange #7
Interchange #7
- On Francis Molo
- Off Josh Kerr
Dragons
60:18 - Error
Error
Izack Tago
Panthers
59:27 - Error
Error
Blake Lawrie
Dragons
58:29 - Penalty - Flop
Penalty - Flop
Viliame Kikau
Panthers
55:22 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Matthew Eisenhuth
Panthers
55:00 - Error
Error
Sean O'Sullivan
Panthers
54:35 - Set Restart
Set Restart
No Player
Panthers
54:32 - Ruck Infringement
Ruck Infringement
Moses Mbye
Dragons
53:59 - Interchange #6
Interchange #6
- On Blake Lawrie
- Off George Burgess
Dragons
53:59 - Sin Bin
Sin Bin
Zac Lomax
Dragons
53:53 - Penalty - Professional Foul
Penalty - Professional Foul
Zac Lomax
Dragons
53:21 - Interchange #5
Interchange #5
- On Mitch Kenny
- Off Scott Sorensen
Panthers
52:30 - Conversion-Made
Conversion-Made
Zac Lomax
Dragons
12 - 20

50:49 - Try
Try
Jaydn Su'A
Dragons
10 - 20

50:47 - Linebreak
Linebreak
Jaydn Su'A
Dragons
50:02 - Line Dropout
Line Dropout
Dylan Edwards
Panthers
49:50 - Interchange #4
Interchange #4
- On Matthew Eisenhuth
- Off Spencer Leniu
Panthers
47:57 - Interchange #3
Interchange #3
- On Viliame Kikau
- Off Brian To'o
Panthers
47:42 - Kick Bomb
Kick Bomb
Ben Hunt
Dragons
45:20 - Error
Error
Moses Mbye
Dragons
44:40 - Set Restart
Set Restart
No Player
Dragons
44:38 - Inside 10 Metres
Inside 10 Metres
Spencer Leniu
Panthers
43:52 - Error
Error
Dylan Edwards
Panthers
43:43 - Kick Bomb
Kick Bomb
Ben Hunt
Dragons
43:01 - Interchange #5
Interchange #5
- On Moses Mbye
- Off Andrew McCullough
Dragons
42:38 - Error
Error
Isaah Yeo
Panthers
40:02 - Interchange - Free
Interchange - Free
- On Sean O'Sullivan
- Off Viliame Kikau
Panthers
40:01 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Josh Kerr
- Off Tariq Sims
Dragons
39:37 - Error
Error
Jarome Luai
Panthers
39:14 - Error
Error
Zac Lomax
Dragons
37:56 - Error
Error
Charlie Staines
Panthers
37:27 - Sin Bin Return
Sin Bin Return
- On Jaydn Su'A
Dragons
37:21 - Error
Error
Zac Lomax
Dragons
36:06 - Kick Bomb
Kick Bomb
Jarome Luai
Panthers
35:10 - Conversion-Made
Conversion-Made
Stephen Crichton
Panthers
6 - 20

33:42 - Try
Try
Viliame Kikau
Panthers
6 - 18

33:40 - Linebreak
Linebreak
Viliame Kikau
Panthers
32:55 - Error
Error
Zac Lomax
Dragons
31:38 - Conversion-Made
Conversion-Made
Stephen Crichton
Panthers
6 - 14

30:21 - Try
Try
Spencer Leniu
Panthers
6 - 12

30:21 - Linebreak
Linebreak
Spencer Leniu
Panthers
30:01 - Set Restart
Set Restart
No Player
Panthers
29:57 - Ruck Infringement
Ruck Infringement
Jack De Belin
Dragons
29:41 - Penalty - Pressure on Kicker
Penalty - Pressure on Kicker
George Burgess
Dragons
28:15 - Penalty Shot-Made
Penalty Shot-Made
Stephen Crichton
Panthers
6 - 8

27:53 - Interchange - Free
Interchange - Free
- On Jaeman Salmon
- Off Sean O'Sullivan
Panthers
27:52 - Interchange - HIA
Interchange - HIA
- On Tariq Sims
- Off Josh Kerr
Dragons
27:51 - Interchange #4
Interchange #4
- On George Burgess
- Off Blake Lawrie
Dragons
27:51 - Sin Bin
Sin Bin
Jaydn Su'A
Dragons
27:42 - Penalty - Late Tackle
Penalty - Late Tackle
Jaydn Su'A
Dragons
27:22 - Set Restart
Set Restart
No Player
Panthers
27:19 - Ruck Infringement
Ruck Infringement
Jack Bird
Dragons
26:32 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Jack Bird
Dragons
25:14 - Conversion-Made
Conversion-Made
Zac Lomax
Dragons
6 - 6

24:33 - Interchange #2
Interchange #2
- On Spencer Leniu
- Off James Fisher-Harris
Panthers
23:30 - Try
Try
Tyrell Sloan
Dragons
4 - 6

22:30 - Interchange #1
Interchange #1
- On Scott Sorensen
- Off Matthew Eisenhuth
Panthers
22:08 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Apisai Koroisau
Panthers
20:46 - Interchange #3
Interchange #3
- On Josh Kerr
- Off Francis Molo
Dragons
20:44 - 40/20 Kick
40/20 Kick
Ben Hunt
Dragons
19:30 - Kick Bomb
Kick Bomb
Ben Hunt
Dragons
18:41 - Interchange #2
Interchange #2
- On Jaydn Su'A
- Off Tariq Sims
Dragons
18:02 - Error
Error
Brian To'o
Panthers
17:20 - Error
Error
Zac Lomax
Dragons
15:50 - Error
Error
Liam Martin
Panthers
14:23 - Error
Error
Mosese Suli
Dragons
13:14 - Penalty - Slow Peel
Penalty - Slow Peel
Viliame Kikau
Panthers
11:59 - Conversion-Made
Conversion-Made
Stephen Crichton
Panthers
0 - 6

10:21 - Try
Try
Viliame Kikau
Panthers
0 - 4

07:39 - Penalties - Other
Penalties - Other
Izack Tago
Panthers
06:44 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Francis Molo
Dragons
06:35 - Linebreak
Linebreak
Izack Tago
Panthers
06:19 - Error
Error
Tyrell Sloan
Dragons
05:44 - Interchange #1
Interchange #1
- On Jack De Belin
- Off Jaydn Su'A
Dragons
02:33 - Error
Error
Tyrell Sloan
Dragons
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for St. George Illawarra Dragons
- At Fullback: number 1, Tyrell Sloan
- At Winger: number 2, Cody Ramsey
- At Centre: number 3, Mosese Suli
- At Centre: number 4, Zac Lomax
- At Winger: number 5, Mikaele Ravalawa
- At Five-Eighth: number 6, Talatau Amone
- At Halfback: number 7, the captain, Ben Hunt
- At Prop: number 8, Francis Molo
- At Prop: number 10, Blake Lawrie
- At 2nd Row: number 11, Jack Bird
- At 2nd Row: number 12, Jaydn Su'A
- At Interchange: number 13, Jack De Belin
- At Interchange: number 14, Moses Mbye
- At Interchange: number 15, Josh Kerr
- At Replacement: number 16, Jack Gosiewski
- At Interchange: number 17, George Burgess
- At Hooker: number 19, Andrew McCullough
- At Lock: number 20, Tariq Sims
- Coach 1 is Anthony Griffin
Team list for Penrith Panthers
- At Fullback: number 1, Dylan Edwards
- At Winger: number 2, Charlie Staines
- At Centre: number 3, Izack Tago
- At Centre: number 4, Stephen Crichton
- At Winger: number 5, Brian To'o
- At Five-Eighth: number 6, Jarome Luai
- At Halfback: number 7, Sean O'Sullivan
- At Interchange: number 8, Spencer Leniu
- At Hooker: number 9, Apisai Koroisau
- At Prop: number 10, James Fisher-Harris
- At 2nd Row: number 11, Viliame Kikau
- At 2nd Row: number 12, Liam Martin
- At Lock: number 13, the captain, Isaah Yeo
- At Interchange: number 14, Mitch Kenny
- At Interchange: number 15, Scott Sorensen
- At Prop: number 16, Matthew Eisenhuth
- At Interchange: number 17, Jaeman Salmon
- At Replacement: number 18, J'maine Hopgood
- Coach 1 is Ivan Cleary
Backs
Forwards

19 9
Hooker
Interchange
17
Interchange
Reserves

16 18
Replacement
Coaches
Stats
Possession & Completions
Possession %
54%
46%
46%
- home St. George Illawarra Dragons
- 29:46
- away Penrith Panthers
- 25:08
Completion Rate
65%
27/41
68%
26/38
Attack
- home St. George Illawarra Dragons
- 201
- away Penrith Panthers
- 169
- home St. George Illawarra Dragons
- 1,633
- away Penrith Panthers
- 1,577
- home St. George Illawarra Dragons
- 572
- away Penrith Panthers
- 524
- home St. George Illawarra Dragons
- 3
- away Penrith Panthers
- 3
- home St. George Illawarra Dragons
- 25
- away Penrith Panthers
- 32
- home St. George Illawarra Dragons
- 39.85
- away Penrith Panthers
- 41.5
- home St. George Illawarra Dragons
- 150
- away Penrith Panthers
- 96
Average Play The Ball Speed
3.98s
3.83s
Passing
- home St. George Illawarra Dragons
- 9
- away Penrith Panthers
- 7
- home St. George Illawarra Dragons
- 446
- away Penrith Panthers
- 392
- home St. George Illawarra Dragons
- 252
- away Penrith Panthers
- 219
- home St. George Illawarra Dragons
- 11
- away Penrith Panthers
- 12
Kicking
- home St. George Illawarra Dragons
- 19
- away Penrith Panthers
- 18
- home St. George Illawarra Dragons
- 471
- away Penrith Panthers
- 483
- home St. George Illawarra Dragons
- 2
- away Penrith Panthers
- 0
Kick Defusal %
60%
50%
- home St. George Illawarra Dragons
- 1
- away Penrith Panthers
- 0
- home St. George Illawarra Dragons
- 6
- away Penrith Panthers
- 2
- home St. George Illawarra Dragons
- 4
- away Penrith Panthers
- 3
Defence
Effective Tackle %
87.68%
89.98%
- home St. George Illawarra Dragons
- 306
- away Penrith Panthers
- 386
- home St. George Illawarra Dragons
- 32
- away Penrith Panthers
- 25
- home St. George Illawarra Dragons
- 11
- away Penrith Panthers
- 18
Negative Play
- home St. George Illawarra Dragons
- 14
- away Penrith Panthers
- 12
- home St. George Illawarra Dragons
- 6
- away Penrith Panthers
- 7
- home St. George Illawarra Dragons
- 3
- away Penrith Panthers
- 0
- home St. George Illawarra Dragons
- 0
- away Penrith Panthers
- 1
- home St. George Illawarra Dragons
- 2
- away Penrith Panthers
- 0
Interchanges
- home St. George Illawarra Dragons
- 8
- away Penrith Panthers
- 7
- home St. George Illawarra Dragons
- 2
- away Penrith Panthers
- 0
Player Stats
Top Performing Players
Most Tackles
Jack De Belin for the Dragons: 37. Apisai Koroisau for the Panthers: 49.
3749Jack De BelinApisai KoroisauMost Run Metres
Mikaele Ravalawa for the Dragons: 180. Izack Tago for the Panthers: 186.
180186Mikaele RavalawaIzack TagoMost Line Breaks
Cody Ramsey for the Dragons: 1. Izack Tago for the Panthers: 1.
11Cody RamseyIzack TagoMost Fantasy Points
Ben Hunt for the Dragons: 85. Isaah Yeo for the Panthers: 68.
8568Ben HuntIsaah Yeo
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Tyrell Sloan | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 13 | 7 | 47 | 6 | 13 | - | 1 | - | - | - | - | - | 4.81s | - | - | - | - | - | 9 | 19 | 1.29 | 71.43% | 10 | 4 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Cody Ramsey | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 10 | 7 | 46 | 4 | 20 | 1 | - | - | - | 1 | - | - | 3.61s | 3 | 14 | - | - | - | 1 | 9 | 0.14 | 66.67% | 2 | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Mosese Suli | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 43 | 15 | 132 | - | 56 | - | 1 | - | - | 3 | - | - | 4.36s | - | - | - | 2 | - | 1 | 16 | 0.07 | 94.12% | 16 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Zac Lomax | 4 | Centre | 70:00 | 8 | 1 | 2 | 3 | - | 66.67% | - | - | 30 | 16 | 139 | - | 52 | - | - | - | - | 1 | - | - | 3.69s | - | - | - | - | - | 4 | 22 | 0.25 | 81.25% | 13 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 6 | 6 | 1 | 1 | - | - | - | 1 | - | 70:00 | - | ||||||||||
![]() | Mikaele Ravalawa | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 41 | 18 | 180 | 109 | 57 | - | - | - | - | 1 | - | - | 4.29s | - | - | - | - | - | 1 | 17 | 0.06 | 100% | 9 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Talatau Amone | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 27 | 9 | 55 | - | 21 | - | 1 | 1 | - | - | - | - | 4.47s | - | - | - | - | 2 | 40 | 48 | 4.44 | 71.43% | 15 | 5 | 1 | - | - | 1 | 15 | 1 | - | 1 | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ben Hunt | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 85 | 26 | 154 | - | 13 | - | - | 1 | - | 7 | - | - | 3.29s | - | - | - | 2 | 4 | 52 | 71 | 2 | 89.47% | 17 | 1 | 1 | - | - | 14 | 367 | - | 6 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Francis Molo | 8 | Prop | 40:00 | - | - | - | - | - | - | - | - | 35 | 14 | 108 | - | 47 | - | - | - | - | 1 | 14 | - | 3.99s | - | - | - | 2 | - | - | 14 | - | 92% | 23 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 20:46 | 19:12 | ||||||||||
![]() | Blake Lawrie | 10 | Prop | 46:00 | - | - | - | - | - | - | - | - | 35 | 12 | 88 | 9 | 36 | - | - | - | - | 1 | 11 | - | 3.78s | - | - | - | - | 1 | 2 | 15 | 0.17 | 91.67% | 33 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 27:51 | 17:59 | ||||||||||
![]() | Jack Bird | 11 | 2nd Row | 74:00 | - | - | - | - | - | - | - | - | 49 | 7 | 60 | - | 18 | 1 | - | - | - | 3 | 6 | - | 4.21s | - | - | - | 1 | - | 7 | 13 | 1 | 90.32% | 28 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 74:00 | - | ||||||||||
![]() | Jaydn Su'A | 12 | 2nd Row | 57:00 | 4 | 1 | - | - | - | - | - | - | 39 | 16 | 145 | - | 53 | 1 | - | - | - | 4 | 16 | - | 4.49s | - | - | 1 | 1 | 1 | 3 | 20 | 0.19 | 60% | 9 | 6 | - | - | - | 1 | 32 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 05:44 | 61:19 | ||||||||||
![]() | Jack De Belin | 13 | Interchange | 74:00 | - | - | - | - | - | - | - | - | 47 | 18 | 138 | - | 48 | - | - | - | - | - | 14 | - | 3.89s | - | - | - | - | - | 10 | 25 | 0.56 | 88.1% | 37 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 74:00 | - | ||||||||||
![]() | Moses Mbye | 14 | Interchange | 37:00 | - | - | - | - | - | - | - | - | 17 | 5 | 17 | - | 5 | - | - | 1 | - | - | 2 | - | 5.42s | 3 | 8 | - | 1 | - | 65 | 71 | 13 | 85.71% | 12 | 1 | 1 | - | - | 1 | 11 | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 37:00 | - | ||||||||||
![]() | Josh Kerr | 15 | Interchange | 34:00 | - | - | - | - | - | - | - | - | 31 | 12 | 120 | - | 47 | - | - | - | - | 2 | 12 | - | 2.87s | - | - | - | - | - | - | 12 | - | 86.67% | 13 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 07:06 | 20:47 | ||||||||||
![]() | Jack Gosiewski | 16 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | George Burgess | 17 | Interchange | 26:00 | - | - | - | - | - | - | - | - | 24 | 5 | 58 | - | 23 | - | - | - | - | 1 | 4 | - | 3.64s | - | - | - | - | - | 1 | 5 | 0.2 | 100% | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 26:08 | - | ||||||||||
![]() | Andrew McCullough | 19 | Hooker | 43:00 | - | - | - | - | - | - | - | - | 39 | 3 | 28 | - | 13 | - | - | - | - | - | - | - | 4.16s | 3 | 28 | - | - | 2 | 54 | 57 | 18 | 96.77% | 30 | 1 | - | - | - | 1 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43:01 | - | ||||||||||
![]() | Tariq Sims | 20 | Lock | 39:00 | - | - | - | - | - | - | - | - | 33 | 11 | 112 | 20 | 43 | - | - | - | - | - | 9 | - | 3.52s | - | - | - | - | 1 | 2 | 12 | 0.18 | 90.91% | 20 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:41 | 12:09 |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Tyrell Sloan | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 13 | 7 | 47 | 6 | 13 | - | 1 | - | - | - | - | - | 4.81s | - | - | - | - | - | 9 | 19 | 1.29 | 71.43% | 10 | 4 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Cody Ramsey | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 10 | 7 | 46 | 4 | 20 | 1 | - | - | - | 1 | - | - | 3.61s | 3 | 14 | - | - | - | 1 | 9 | 0.14 | 66.67% | 2 | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Mosese Suli | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 43 | 15 | 132 | - | 56 | - | 1 | - | - | 3 | - | - | 4.36s | - | - | - | 2 | - | 1 | 16 | 0.07 | 94.12% | 16 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Zac Lomax | 4 | Centre | 70:00 | 8 | 1 | 2 | 3 | - | 66.67% | - | - | 30 | 16 | 139 | - | 52 | - | - | - | - | 1 | - | - | 3.69s | - | - | - | - | - | 4 | 22 | 0.25 | 81.25% | 13 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 6 | 6 | 1 | 1 | - | - | - | 1 | - | 70:00 | - | ||||||||||
![]() | Mikaele Ravalawa | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 41 | 18 | 180 | 109 | 57 | - | - | - | - | 1 | - | - | 4.29s | - | - | - | - | - | 1 | 17 | 0.06 | 100% | 9 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Talatau Amone | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 27 | 9 | 55 | - | 21 | - | 1 | 1 | - | - | - | - | 4.47s | - | - | - | - | 2 | 40 | 48 | 4.44 | 71.43% | 15 | 5 | 1 | - | - | 1 | 15 | 1 | - | 1 | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ben Hunt | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 85 | 26 | 154 | - | 13 | - | - | 1 | - | 7 | - | - | 3.29s | - | - | - | 2 | 4 | 52 | 71 | 2 | 89.47% | 17 | 1 | 1 | - | - | 14 | 367 | - | 6 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Francis Molo | 8 | Prop | 40:00 | - | - | - | - | - | - | - | - | 35 | 14 | 108 | - | 47 | - | - | - | - | 1 | 14 | - | 3.99s | - | - | - | 2 | - | - | 14 | - | 92% | 23 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 20:46 | 19:12 | ||||||||||
![]() | Blake Lawrie | 10 | Prop | 46:00 | - | - | - | - | - | - | - | - | 35 | 12 | 88 | 9 | 36 | - | - | - | - | 1 | 11 | - | 3.78s | - | - | - | - | 1 | 2 | 15 | 0.17 | 91.67% | 33 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 27:51 | 17:59 | ||||||||||
![]() | Jack Bird | 11 | 2nd Row | 74:00 | - | - | - | - | - | - | - | - | 49 | 7 | 60 | - | 18 | 1 | - | - | - | 3 | 6 | - | 4.21s | - | - | - | 1 | - | 7 | 13 | 1 | 90.32% | 28 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 74:00 | - | ||||||||||
![]() | Jaydn Su'A | 12 | 2nd Row | 57:00 | 4 | 1 | - | - | - | - | - | - | 39 | 16 | 145 | - | 53 | 1 | - | - | - | 4 | 16 | - | 4.49s | - | - | 1 | 1 | 1 | 3 | 20 | 0.19 | 60% | 9 | 6 | - | - | - | 1 | 32 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 05:44 | 61:19 | ||||||||||
![]() | Jack De Belin | 13 | Interchange | 74:00 | - | - | - | - | - | - | - | - | 47 | 18 | 138 | - | 48 | - | - | - | - | - | 14 | - | 3.89s | - | - | - | - | - | 10 | 25 | 0.56 | 88.1% | 37 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 74:00 | - | ||||||||||
![]() | Moses Mbye | 14 | Interchange | 37:00 | - | - | - | - | - | - | - | - | 17 | 5 | 17 | - | 5 | - | - | 1 | - | - | 2 | - | 5.42s | 3 | 8 | - | 1 | - | 65 | 71 | 13 | 85.71% | 12 | 1 | 1 | - | - | 1 | 11 | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 37:00 | - | ||||||||||
