
The Knock On Effect NSW Cup Round 7 Raiders vs Dragons
The Knock On Effect NSW Cup
Match: Raiders vs Dragons
Round 7 - Sunday 16th April
home Team
Raiders
away Team
Dragons
Venue: GIO Stadium, Canberra
Ground Conditions: Good
Weather: Fine
Canberra Raiders NSW Cup has achieved 4 Tries St George Illawarra Dragons NSW Cup has achieved 3 Tries 4 Tries 3
Canberra Raiders NSW Cup tries achieved by:
- Xavier Savage 6'
- Brad Morkos 14'
- Trey Mooney 51'
- Trey Mooney 57'
St George Illawarra Dragons NSW Cup tries achieved by:
- Treigh Stewart 39'
- Billy Burns 63'
- Treigh Stewart 73'
Canberra Raiders NSW Cup has achieved 2 Conversions from 4 attempts.St George Illawarra Dragons NSW Cup has achieved 3 Conversions from 3 attempts. 2/4 Conversions 3/3
Canberra Raiders NSW Cup conversions achieved by:
- Brad Schneider 7'
- Brad Schneider 59'
St George Illawarra Dragons NSW Cup conversions achieved by:
- Jayden Sullivan 40'
- Jayden Sullivan 65'
- Jayden Sullivan 74'
Canberra Raiders NSW Cup has achieved 0 Half Time St George Illawarra Dragons NSW Cup has achieved 0 Half Time 10 Half Time 6
Play by Play
80:00 - FULL TIME
FULL TIME
78:43 - Error
Error
Jayden Sullivan
Dragons
77:36 - Error
Error
Brad Schneider
Raiders
77:28 - Linebreak
Linebreak
Josh Allen
Raiders
76:16 - Penalty - Offside Downtown
Penalty - Offside Downtown
Billy Burns
Dragons
76:10 - Kick Bomb
Kick Bomb
Jayden Sullivan
Dragons
75:35 - Interchange #8
Interchange #8
- On Nick Lui-Toso
- Off Viliami Fifita
Dragons
74:35 - Interchange #8
Interchange #8
- On Josh Allen
- Off Juwan Compain
Raiders
74:33 - Conversion-Made
Conversion-Made
Jayden Sullivan
Dragons
20 - 18
73:21 - Try
Try
Treigh Stewart
Dragons
20 - 16
72:11 - Interchange #7
Interchange #7
- On Dan Russell
- Off Jett Liu
Dragons
71:59 - Penalty - Ball Strip
Penalty - Ball Strip
Juwan Compain
Raiders
70:29 - Error
Error
Alexander Lobb
Dragons
69:03 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Connor Muhleisen
Dragons
69:03 - Kick Bomb
Kick Bomb
Brad Schneider
Raiders
67:31 - Error
Error
Ryan Couchman
Dragons
66:29 - Penalty - 2nd Effort
Penalty - 2nd Effort
Clay Webb
Raiders
65:55 - Interchange #7
Interchange #7
- On Mitchel Souter
- Off Toby Thorburn
Raiders
65:23 - Conversion-Made
Conversion-Made
Jayden Sullivan
Dragons
20 - 12
63:53 - Try
Try
Billy Burns
Dragons
20 - 10
63:48 - Linebreak
Linebreak
Billy Burns
Dragons
63:02 - Error
Error
James Schiller
Raiders
61:07 - Kick Bomb
Kick Bomb
Brad Schneider
Raiders
59:40 - Interchange #6
Interchange #6
- On Connor Muhleisen
- Off Haele Finau
Dragons
59:39 - Interchange #6
Interchange #6
- On Juwan Compain
- Off Peter Hola
Raiders
59:35 - Conversion-Made
Conversion-Made
Brad Schneider
Raiders
20 - 6

57:53 - Try
Try
Trey Mooney
Raiders
18 - 6
57:53 - Linebreak
Linebreak
Trey Mooney
Raiders
57:21 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Alexander Lobb
Dragons
56:42 - Line Dropout
Line Dropout
Jayden Sullivan
Dragons
54:46 - 40/20 Kick
40/20 Kick
Brad Schneider
Raiders
52:59 - Interchange #5
Interchange #5
- On Viliami Fifita
- Off Nick Lui-Toso
Dragons
52:55 - Conversion-Missed
Conversion-Missed
Brad Schneider
Raiders
51:04 - Try
Try
Trey Mooney
Raiders
14 - 6
51:02 - Linebreak
Linebreak
Trey Mooney
Raiders
50:41 - Error
Error
Treigh Stewart
Dragons
49:37 - Penalty - Ball Strip
Penalty - Ball Strip
Jett Liu
Dragons
47:44 - Kick Bomb
Kick Bomb
Jayden Sullivan
Dragons
47:31 - Interchange #4
Interchange #4
- On Jett Liu
- Off Dan Russell
Dragons
46:46 - Interchange #5
Interchange #5
- On Mitchell Spencer
- Off Luke Webley
Raiders
44:07 - Interchange #4
Interchange #4
- On Trey Mooney
- Off Josh Allen
Raiders
42:50 - Kick Bomb
Kick Bomb
Brad Schneider
Raiders
41:39 - Penalty - Slow Peel
Penalty - Slow Peel
Haele Finau
Dragons
40:56 - Kick Bomb
Kick Bomb
Jayden Sullivan
Dragons
40:00 - Conversion-Made
Conversion-Made
Jayden Sullivan
Dragons
10 - 6
39:13 - Try
Try
Treigh Stewart
Dragons
10 - 4
39:09 - Linebreak
Linebreak
Paul Turner
Dragons
38:28 - Error
Error
Peter Hola
Raiders
35:58 - Penalty - Offside Downtown
Penalty - Offside Downtown
Xavier Savage
Raiders
35:01 - Line Dropout
Line Dropout
Jayden Sullivan
Dragons
33:21 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Ryan Couchman
Dragons
32:47 - Interchange #3
Interchange #3
- On Peter Hola
- Off Trey Mooney
Raiders
32:32 - Error
Error
Jayden Sullivan
Dragons
30:58 - Error
Error
Brad Morkos
Raiders
30:16 - Interchange #3
Interchange #3
- On Ryan Couchman
- Off Jaiyden Hunt
Dragons
29:08 - Error
Error
Joshua James
Raiders
27:51 - Interchange #2
Interchange #2
- On Haele Finau
- Off Connor Muhleisen
Dragons
26:30 - Penalty - Ball Strip
Penalty - Ball Strip
Dan Russell
Dragons
26:12 - Kick Bomb
Kick Bomb
Jayden Sullivan
Dragons
24:42 - Error
Error
Josh Allen
Raiders
24:20 - On Report
On Report
Nick Lui-Toso
Dragons
24:12 - Penalty - Early Tackle
Penalty - Early Tackle
Nick Lui-Toso
Dragons
23:42 - Penalty - Early Tackle
Penalty - Early Tackle
Connor Muhleisen
Dragons
22:19 - Kick Bomb
Kick Bomb
Brad Schneider
Raiders
21:20 - Interchange #2
Interchange #2
- On Toby Thorburn
- Off Mitchel Souter
Raiders
21:19 - Interchange #1
Interchange #1
- On Josh Allen
- Off Peter Hola
Raiders
20:52 - Penalties - Other
Penalties - Other
Nick Lui-Toso
Dragons
20:07 - Interchange #1
Interchange #1
- On Nick Lui-Toso
- Off Viliami Fifita
Dragons
19:51 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Hohepa Puru
Raiders
16:15 - Conversion-Missed
Conversion-Missed
Brad Schneider
Raiders
14:23 - Try
Try
Brad Morkos
Raiders
10 - 0

14:22 - Linebreak
Linebreak
Brad Morkos
Raiders
13:08 - Error
Error
Dan Russell
Dragons
12:20 - Error
Error
Luke Webley
Raiders
12:17 - Linebreak
Linebreak
Xavier Savage
Raiders
11:30 - Penalty - Obstruction
Penalty - Obstruction
Billy Burns
Dragons
10:11 - Penalty - Lying in the Ruck
Penalty - Lying in the Ruck
Chevy Stewart
Raiders
09:17 - Linebreak
Linebreak
Paul Turner
Dragons
07:37 - Conversion-Made
Conversion-Made
Brad Schneider
Raiders
6 - 0

06:01 - Try
Try
Xavier Savage
Raiders
4 - 0

04:52 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Jackson Shereb
Dragons
04:49 - Set Restart
Set Restart
No Player
Raiders
04:46 - Ruck Infringement
Ruck Infringement
Connor Muhleisen
Dragons
03:37 - Set Restart
Set Restart
No Player
Dragons
03:35 - Ruck Infringement
Ruck Infringement
Trey Mooney
Raiders
02:57 - Set Restart
Set Restart
No Player
Dragons
02:56 - Inside 10 Metres
Inside 10 Metres
Luke Webley
Raiders
02:29 - Linebreak
Linebreak
James Schiller
Raiders
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Canberra Raiders NSW Cup
- At Fullback: number 1, Chevy Stewart
- At Winger: number 2, Xavier Savage
- At Centre: number 3, James Schiller
- At Centre: number 4, Brad Morkos
- At Winger: number 5, Utuloa Asomua
- At Five-Eighth: number 6, Brad Schneider
- At Halfback: number 7, Joshua James
- At Prop: number 8, the captain, Trey Mooney
- At Hooker: number 9, Mitchel Souter
- At Prop: number 10, Peter Hola
- At 2nd Row: number 11, Clay Webb
- At Interchange: number 12, Mitchell Spencer
- At Lock: number 13, Hohepa Puru
- At Interchange: number 14, Toby Thorburn
- At Interchange: number 15, Juwan Compain
- At 2nd Row: number 16, Luke Webley
- At Interchange: number 17, Josh Allen
- At Replacement: number 18, Rayden Burns
Team list for St George Illawarra Dragons NSW Cup
- At Fullback: number 1, Paul Turner
- At Winger: number 2, Alexander Lobb
- At Centre: number 3, Jackson Shereb
- At Centre: number 4, Max Feagai
- At Winger: number 5, Sione Finau
- At Halfback: number 7, Jayden Sullivan
- At Prop: number 8, Jaiyden Hunt
- At Hooker: number 9, Connor Muhleisen
- At Prop: number 10, Viliami Fifita
- At 2nd Row: number 11, Dan Russell
- At 2nd Row: number 12, the captain, Billy Burns
- At Interchange: number 14, Haele Finau
- At Interchange: number 15, Ryan Couchman
- At Replacement: number 16, Aaron Johnson
- At Interchange: number 17, Nick Lui-Toso
- At Five-Eighth: number 18, Treigh Stewart
- At Interchange: number 19, Jett Liu
- At Lock: number 24, Ben Murdoch-Masila
Backs

6 18
Five-Eighth
7
HalfbackForwards

9
Hooker10
Prop16 12
2nd RowInterchange

15 17
Interchange
17 19
InterchangeReserves

18 16
ReplacementStats
Possession & Completions
Possession %
54%
46%
46%
- home Canberra Raiders NSW Cup
- 28:16
- away St George Illawarra Dragons NSW Cup
- 25:06
Completion Rate
85%
36/42
78%
25/32
Attack
- home Canberra Raiders NSW Cup
- 176
- away St George Illawarra Dragons NSW Cup
- 149
- home Canberra Raiders NSW Cup
- 1,542
- away St George Illawarra Dragons NSW Cup
- 1,417
- home Canberra Raiders NSW Cup
- 452
- away St George Illawarra Dragons NSW Cup
- 504
- home Canberra Raiders NSW Cup
- 6
- away St George Illawarra Dragons NSW Cup
- 3
- home Canberra Raiders NSW Cup
- 30
- away St George Illawarra Dragons NSW Cup
- 24
- home Canberra Raiders NSW Cup
- 36.72
- away St George Illawarra Dragons NSW Cup
- 44.3
- home Canberra Raiders NSW Cup
- 128
- away St George Illawarra Dragons NSW Cup
- 152
Average Play The Ball Speed
3.97s
3.21s
Passing
- home Canberra Raiders NSW Cup
- 4
- away St George Illawarra Dragons NSW Cup
- 4
- home Canberra Raiders NSW Cup
- 383
- away St George Illawarra Dragons NSW Cup
- 330
- home Canberra Raiders NSW Cup
- 213
- away St George Illawarra Dragons NSW Cup
- 174
- home Canberra Raiders NSW Cup
- 12
- away St George Illawarra Dragons NSW Cup
- 19
Kicking
- home Canberra Raiders NSW Cup
- 23
- away St George Illawarra Dragons NSW Cup
- 17
- home Canberra Raiders NSW Cup
- 573
- away St George Illawarra Dragons NSW Cup
- 478
- home Canberra Raiders NSW Cup
- 2
- away St George Illawarra Dragons NSW Cup
- 0
Kick Defusal %
67%
88%
- home Canberra Raiders NSW Cup
- 1
- away St George Illawarra Dragons NSW Cup
- 0
- home Canberra Raiders NSW Cup
- 4
- away St George Illawarra Dragons NSW Cup
- 4
- home Canberra Raiders NSW Cup
- 6
- away St George Illawarra Dragons NSW Cup
- 3
Defence
Effective Tackle %
91.52%
90.16%
- home Canberra Raiders NSW Cup
- 313
- away St George Illawarra Dragons NSW Cup
- 348
- home Canberra Raiders NSW Cup
- 24
- away St George Illawarra Dragons NSW Cup
- 30
- home Canberra Raiders NSW Cup
- 5
- away St George Illawarra Dragons NSW Cup
- 8
Negative Play
- home Canberra Raiders NSW Cup
- 7
- away St George Illawarra Dragons NSW Cup
- 6
- home Canberra Raiders NSW Cup
- 5
- away St George Illawarra Dragons NSW Cup
- 12
- home Canberra Raiders NSW Cup
- 1
- away St George Illawarra Dragons NSW Cup
- 1
- home Canberra Raiders NSW Cup
- 1
- away St George Illawarra Dragons NSW Cup
- 0
- home Canberra Raiders NSW Cup
- 0
- away St George Illawarra Dragons NSW Cup
- 1
Interchanges
- home Canberra Raiders NSW Cup
- 8
- away St George Illawarra Dragons NSW Cup
- 8
Player Stats
Top Performing Players
Most Tackles
Hohepa Puru for the Raiders: 58. Billy Burns for the Dragons: 41.
5841Hohepa PuruBilly BurnsMost Run Metres
Hohepa Puru for the Raiders: 179. Billy Burns for the Dragons: 147.
179147Hohepa PuruBilly BurnsMost Line Breaks
Trey Mooney for the Raiders: 2. Paul Turner for the Dragons: 2.
22Trey MooneyPaul TurnerMost Fantasy Points
Hohepa Puru for the Raiders: 73. Billy Burns for the Dragons: 63.
7363Hohepa PuruBilly Burns
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Chevy Stewart | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 32 | 11 | 91 | 36 | 20 | - | - | - | - | 7 | - | - | 4.24s | 4 | 26 | - | 1 | 1 | 12 | 24 | 1.09 | 100% | 3 | - | - | - | 2 | 2 | 10 | 1 | - | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Xavier Savage | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 28 | 10 | 77 | 9 | 11 | 1 | - | - | - | - | - | - | 4.22s | - | - | - | 1 | - | 6 | 14 | 0.6 | 100% | 6 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | James Schiller | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 42 | 10 | 147 | 16 | 44 | 1 | - | - | - | 4 | - | - | 3.92s | - | - | 1 | - | - | 4 | 11 | 0.4 | 91.67% | 11 | 1 | - | - | 1 | 1 | 4 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brad Morkos | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 51 | 10 | 95 | - | 22 | 1 | 1 | - | - | 4 | - | - | 3.31s | - | - | - | - | - | 3 | 11 | 0.3 | 100% | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Utuloa Asomua | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 27 | 18 | 156 | 16 | 64 | - | - | - | - | 2 | - | - | 3.64s | 3 | 20 | - | - | - | 1 | 16 | 0.06 | 100% | 4 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brad Schneider | 6 | Five-Eighth | 80:00 | 4 | - | 2 | 4 | - | 50% | - | - | 51 | 11 | 60 | - | 6 | - | - | 1 | - | - | - | - | 4.41s | - | - | - | - | 3 | 37 | 54 | 3.36 | 83.33% | 30 | 5 | 1 | - | - | 14 | 372 | 1 | 4 | 3 | 1 | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Joshua James | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 46 | 12 | 91 | - | 22 | - | 3 | 1 | - | 2 | - | - | 4.25s | - | - | - | - | 1 | 33 | 45 | 2.75 | 86.67% | 13 | 2 | - | - | - | 6 | 185 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Trey Mooney | 8 | Prop | 69:00 | 8 | 2 | - | - | - | - | - | - | 72 | 17 | 143 | 30 | 37 | 2 | - | - | - | 8 | 13 | - | 4.53s | - | - | - | - | - | 1 | 18 | 0.06 | 87.1% | 27 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 32:47 | 35:53 | ||||||||||
![]() | Mitchel Souter | 9 | Hooker | 35:00 | - | - | - | - | - | - | - | - | 22 | 2 | 18 | - | 4 | - | - | - | - | - | - | - | 4.62s | 2 | 18 | - | - | - | 46 | 48 | 23 | 87.1% | 27 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:20 | 14:05 | ||||||||||
![]() | Peter Hola | 10 | Prop | 49:00 | - | - | - | - | - | - | - | - | 25 | 12 | 116 | - | 43 | - | - | - | - | - | 12 | - | 3.56s | - | - | - | - | - | - | 12 | - | 94.74% | 18 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 21:19 | 26:52 | ||||||||||
![]() | Clay Webb | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 32 | 12 | 111 | - | 40 | - | - | - | - | - | 12 | - | 4.46s | - | - | - | 1 | - | - | 12 | - | 100% | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Mitchell Spencer | 12 | Interchange | 33:00 | - | - | - | - | - | - | - | - | 17 | 7 | 56 | - | 22 | - | - | - | - | - | 7 | - | 3.75s | - | - | - | - | - | 1 | 8 | 0.14 | 92.31% | 12 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33:00 | - | ||||||||||
![]() | Hohepa Puru | 13 | Lock | 80:00 | - | - | - | - | - | - | - | - | 73 | 22 | 179 | - | 56 | - | - | - | - | - | 21 | - | 3.8s | - | - | - | - | 4 | 7 | 29 | 0.32 | 95.08% | 58 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Toby Thorburn | 14 | Interchange | 45:00 | - | - | - | - | - | - | - | - | 19 | 5 | 42 | - | 8 | - | - | - | - | 1 | 1 | - | 3.36s | 4 | 34 | - | - | 2 | 61 | 62 | 12.2 | 85% | 17 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44:35 | - | ||||||||||
![]() | Juwan Compain | 15 | Interchange | 15:00 | - | - | - | - | - | - | - | - | 7 | 5 | 37 | - | 12 | - | - | - | - | - | 5 | - | 5.07s | - | - | - | - | - | - | 5 | - | 88.89% | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 14:56 | - | ||||||||||
![]() | Luke Webley | 16 | 2nd Row | 47:00 | - | - | - | - | - | - | - | - | 17 | 3 | 19 | - | 4 | - | - | - | - | - | 3 | - | 4.84s | - | - | - | - | - | - | 4 | - | 95.45% | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | 46:46 | - | ||||||||||
![]() | Josh Allen | 17 | Interchange | 29:00 | - | - | - | - | - | - | - | - | 37 | 9 | 96 | 18 | 29 | 1 | - | - | - | 2 | 8 | - | 3.11s | - | - | - | 1 | 1 | 1 | 10 | 0.11 | 91.67% | 22 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 22:48 | 05:25 | ||||||||||
![]() | Rayden Burns | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Chevy Stewart | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 32 | 11 | 91 | 36 | 20 | - | - | - | - | 7 | - | - | 4.24s | 4 | 26 | - | 1 | 1 | 12 | 24 | 1.09 | 100% | 3 | - | - | - | 2 | 2 | 10 | 1 | - | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Xavier Savage | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 28 | 10 | 77 | 9 | 11 | 1 | - | - | - | - | - | - | 4.22s | - | - | - | 1 | - | 6 | 14 | 0.6 | 100% | 6 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | James Schiller | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 42 | 10 | 147 | 16 | 44 | 1 | - | - | - | 4 | - | - | 3.92s | - | - | 1 | - | - | 4 | 11 | 0.4 | 91.67% | 11 | 1 | - | - | 1 | 1 | 4 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brad Morkos | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 51 | 10 | 95 | - | 22 | 1 | 1 | - | - | 4 | - | - | 3.31s | - | - | - | - | - | 3 | 11 | 0.3 | 100% | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Utuloa Asomua | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 27 | 18 | 156 | 16 | 64 | - | - | - | - | 2 | - | - | 3.64s | 3 | 20 | - | - | - | 1 | 16 | 0.06 | 100% | 4 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brad Schneider | 6 | Five-Eighth | 80:00 | 4 | - | 2 | 4 | - | 50% | - | - | 51 | 11 | 60 | - | 6 | - | - | 1 | - | - | - | - | 4.41s | - | - | - | - | 3 | 37 | 54 | 3.36 | 83.33% | 30 | 5 | 1 | - | - | 14 | 372 | 1 | 4 | 3 | 1 | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Joshua James | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 46 | 12 | 91 | - | 22 | - | 3 | 1 | - | 2 | - | - | 4.25s | - | - | - | - | 1 | 33 | 45 | 2.75 | 86.67% | 13 | 2 | - | - | - | 6 | 185 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Trey Mooney | 8 | Prop | 69:00 | 8 | 2 | - | - | - | - | - | - | 72 | 17 | 143 | 30 | 37 | 2 | - | - | - | 8 | 13 | - | 4.53s | - | - | - | - | - | 1 | 18 | 0.06 | 87.1% | 27 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 32:47 | 35:53 | ||||||||||
![]() | Mitchel Souter | 9 | Hooker | 35:00 | - | - | - | - | - | - | - | - | 22 | 2 | 18 | - | 4 | - | - | - | - | - | - | - | 4.62s | 2 | 18 | - | - | - | 46 | 48 | 23 | 87.1% | 27 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:20 | 14:05 | ||||||||||
![]() | Peter Hola | 10 | Prop | 49:00 | - | - | - | - | - | - | - | - | 25 | 12 | 116 | - | 43 | - | - | - | - | - | 12 | - | 3.56s | - | - | - | - | - | - | 12 | - | 94.74% | 18 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 21:19 | 26:52 | ||||||||||
![]() | Clay Webb | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 32 | 12 | 111 | - | 40 | - | - | - | - | - | 12 | - | 4.46s | - | - | - | 1 | - | - | 12 | - | 100% | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Mitchell Spencer | 12 | Interchange | 33:00 | - | - | - | - | - | - | - | - | 17 | 7 | 56 | - | 22 | - | - | - | - | - | 7 | - | 3.75s | - | - | - | - | - | 1 | 8 | 0.14 | 92.31% | 12 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33:00 | - | ||||||||||
![]() | Hohepa Puru | 13 | Lock | 80:00 | - | - | - | - | - | - | - | - | 73 | 22 | 179 | - | 56 | - | - | - | - | - | 21 | - | 3.8s | - | - | - | - | 4 | 7 | 29 | 0.32 | 95.08% | 58 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Toby Thorburn | 14 | Interchange | 45:00 | - | - | - | - | - | - | - | - | 19 | 5 | 42 | - | 8 | - | - | - | - | 1 | 1 | - | 3.36s | 4 | 34 | - | - | 2 | 61 | 62 | 12.2 | 85% | 17 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44:35 | - | ||||||||||
![]() | Juwan Compain | 15 | Interchange | 15:00 | - | - | - | - | - | - | - | - | 7 | 5 | 37 | - | 12 | - | - | - | - | - | 5 | - | 5.07s | - | - | - | - | - | - | 5 | - | 88.89% | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 14:56 | - | ||||||||||
![]() | Luke Webley | 16 | 2nd Row | 47:00 | - | - | - | - | - | - | - | - | 17 | 3 | 19 | - | 4 | - | - | - | - | - | 3 | - | 4.84s | - | - | - | - | - | - | 4 | - | 95.45% | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | 46:46 | - | ||||||||||
