
The Knock On Effect NSW Cup Round 2 Dragons vs Rabbitohs
The Knock On Effect NSW Cup
Match: Dragons vs Rabbitohs
Round 2 - Saturday 15th March
home Team
Dragons
away Team
Rabbitohs
Venue: WIN Stadium, Wollongong
St George Illawarra Dragons NSW Cup has achieved 6 Tries South Sydney Rabbitohs NSW Cup has achieved 3 Tries 6 Tries 3
St George Illawarra Dragons NSW Cup tries achieved by:
- Ben Rumble 8'
- Hayden Buchanan 14'
- Ben Rumble 20'
- Ben Rumble 49'
- Dylan Egan 59'
- Sione Finau 64'
South Sydney Rabbitohs NSW Cup tries achieved by:
- Carson Kaho 29'
- Lewis Dodd 35'
- Carson Kaho 54'
St George Illawarra Dragons NSW Cup has achieved 3 Conversions from 6 attempts.South Sydney Rabbitohs NSW Cup has achieved 3 Conversions from 3 attempts. 3/6 Conversions 3/3
St George Illawarra Dragons NSW Cup conversions achieved by:
- Jonah Glover 16'
- Jonah Glover 22'
- Jonah Glover 50'
South Sydney Rabbitohs NSW Cup conversions achieved by:
- Ashton Ward 31'
- Ashton Ward 37'
- Ashton Ward 56'
St George Illawarra Dragons NSW Cup has achieved 0 Half Time South Sydney Rabbitohs NSW Cup has achieved 0 Half Time 16 Half Time 12
News & Video
Play by Play
80:00 - FULL TIME
FULL TIME
79:32 - Penalty - Offside General
Penalty - Offside General
Cody Ramsey
Dragons
79:28 - Kick Bomb
Kick Bomb
Jonah Glover
Dragons
78:16 - Error
Error
Daniel O'Donnell
Rabbitohs
78:10 - Linebreak
Linebreak
Ryan Gray
Rabbitohs
78:04 - Penalty - Ball Strip
Penalty - Ball Strip
Michael Molo
Dragons
77:30 - Interchange - HIA last 15 mins
Interchange - HIA last 15 mins
- On Haele Finau
- Off Nick Tsougranis
Dragons
76:31 - Error
Error
Dane Towns
Rabbitohs
76:10 - Linebreak
Linebreak
Henry O'Kane
Rabbitohs
72:38 - Interchange #8
Interchange #8
- On Nick Tsougranis
- Off Jett Liu
Dragons
71:38 - Error
Error
Henry O'Kane
Rabbitohs
70:47 - Error
Error
Finau Latu
Dragons
70:38 - Set Restart
Set Restart
No Player
Dragons
70:38 - Ruck Infringement
Ruck Infringement
Henry O'Kane
Rabbitohs
70:13 - Line Dropout
Line Dropout
Ashton Ward
Rabbitohs
69:52 - Interchange #8
Interchange #8
- On Tayson Fakaosi
- Off Toesami Junior Toevai
Rabbitohs
68:33 - Interchange #7
Interchange #7
- On Michael Molo
- Off Loko Pasifiki Tonga
Dragons
68:26 - Error
Error
Matt French
Rabbitohs
67:18 - Error
Error
Ben Rumble
Dragons
67:15 - Kick Bomb
Kick Bomb
Jonah Glover
Dragons
65:52 - Interchange #7
Interchange #7
- On Salesi Ataata
- Off Kaylen Miller
Rabbitohs
65:52 - Conversion-Missed
Conversion-Missed
Jonah Glover
Dragons
64:19 - Try
Try
Sione Finau
Dragons
30 - 18

64:18 - Linebreak
Linebreak
Sione Finau
Dragons
63:07 - Error
Error
Terrell Kalo Kalo
Rabbitohs
61:20 - Conversion-Missed
Conversion-Missed
Jonah Glover
Dragons
59:49 - Interchange #6
Interchange #6
- On Ryan Gray
- Off Lewis Dodd
Rabbitohs
59:41 - Try
Try
Dylan Egan
Dragons
26 - 18

59:40 - Linebreak
Linebreak
Dylan Egan
Dragons
58:19 - Interchange #6
Interchange #6
- On Connor Muhleisen
- Off Haele Finau
Dragons
58:13 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Henry O'Kane
Rabbitohs
57:17 - Interchange #5
Interchange #5
- On Matt French
- Off Ryan Gray
Rabbitohs
56:19 - Conversion-Made
Conversion-Made
Ashton Ward
Rabbitohs
22 - 18

54:36 - Try
Try
Carson Kaho
Rabbitohs
22 - 16

53:32 - On Report
On Report
Finau Latu
Dragons
53:02 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Finau Latu
Dragons
51:43 - Error
Error
Sione Finau
Dragons
50:36 - Conversion-Made
Conversion-Made
Jonah Glover
Dragons
22 - 12

49:17 - Interchange #4
Interchange #4
- On Henry O'Kane
- Off Jacob Host
Rabbitohs
49:00 - Try
Try
Ben Rumble
Dragons
20 - 12

48:58 - Error
Error
Terrell Kalo Kalo
Rabbitohs
48:54 - Kick Bomb
Kick Bomb
Jonah Glover
Dragons
47:18 - Error
Error
Ryan Gray
Rabbitohs
46:09 - Error
Error
Haele Finau
Dragons
45:28 - Error
Error
Lewis Dodd
Rabbitohs
43:58 - Error
Error
Ben Rumble
Dragons
43:05 - Error
Error
Dane Towns
Rabbitohs
43:03 - Line Dropout
Line Dropout
Jonah Glover
Dragons
41:04 - Error
Error
Ben Rumble
Dragons
41:00 - Kick Bomb
Kick Bomb
Lewis Dodd
Rabbitohs
40:01 - Interchange #5
Interchange #5
- On Loko Pasifiki Tonga
- Off Viliami Fifita
Dragons
40:00 - Error
Error
Dane Towns
Rabbitohs
39:37 - Error
Error
Dane Towns
Rabbitohs
37:05 - Conversion-Made
Conversion-Made
Ashton Ward
Rabbitohs
16 - 12

35:38 - Interchange #4
Interchange #4
- On Jett Liu
- Off Michael Molo
Dragons
35:28 - Try
Try
Lewis Dodd
Rabbitohs
16 - 10
35:27 - Linebreak
Linebreak
Lewis Dodd
Rabbitohs
34:10 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Michael Molo
Dragons
31:19 - Conversion-Made
Conversion-Made
Ashton Ward
Rabbitohs
16 - 6

29:55 - Interchange #3
Interchange #3
- On Viliami Fifita
- Off Nick Tsougranis
Dragons
29:54 - Interchange #2
Interchange #2
- On Haele Finau
- Off Connor Muhleisen
Dragons
29:37 - Try
Try
Carson Kaho
Rabbitohs
16 - 4

29:34 - Error
Error
Ben Rumble
Dragons
29:30 - Kick Bomb
Kick Bomb
Lewis Dodd
Rabbitohs
29:18 - Interchange #3
Interchange #3
- On Kaylen Miller
- Off Matt French
Rabbitohs
28:13 - Interchange #2
Interchange #2
- On Daniel O'Donnell
- Off Tayson Fakaosi
Rabbitohs
28:06 - Error
Error
Nathan Lawson
Dragons
26:38 - Error
Error
Toesami Junior Toevai
Rabbitohs
26:27 - Set Restart
Set Restart
No Player
Rabbitohs
26:25 - Ruck Infringement
Ruck Infringement
Connor Muhleisen
Dragons
25:46 - Interchange #1
Interchange #1
- On Finau Latu
- Off Loko Pasifiki Tonga
Dragons
25:34 - Error
Error
Sione Finau
Dragons
24:11 - Error
Error
Sione Finau
Dragons
22:46 - Error
Error
Ben Rumble
Dragons
22:42 - Interchange #1
Interchange #1
- On Toesami Junior Toevai
- Off Salesi Ataata
Rabbitohs
22:34 - Conversion-Made
Conversion-Made
Jonah Glover
Dragons
16 - 0

20:48 - Try
Try
Ben Rumble
Dragons
14 - 0

20:47 - Linebreak
Linebreak
Ben Rumble
Dragons
20:10 - Set Restart
Set Restart
No Player
Dragons
20:09 - Ruck Infringement
Ruck Infringement
Dane Towns
Rabbitohs
19:52 - Linebreak
Linebreak
Ben Rumble
Dragons
18:19 - Error
Error
Ben Rumble
Dragons
18:13 - Line Dropout
Line Dropout
Ashton Ward
Rabbitohs
17:44 - Error
Error
Terrell Kalo Kalo
Rabbitohs
16:07 - Conversion-Made
Conversion-Made
Jonah Glover
Dragons
10 - 0

14:32 - Try
Try
Hayden Buchanan
Dragons
8 - 0

14:24 - Linebreak
Linebreak
Jonah Glover
Dragons
11:51 - Line Dropout
Line Dropout
Ashton Ward
Rabbitohs
09:54 - Conversion-Missed
Conversion-Missed
Jonah Glover
Dragons
08:15 - Try
Try
Ben Rumble
Dragons
4 - 0

08:14 - Linebreak
Linebreak
Ben Rumble
Dragons
06:59 - Error
Error
Ashton Ward
Rabbitohs
06:06 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Thomas Fletcher
Rabbitohs
04:32 - Error
Error
Nathan Lawson
Dragons
02:05 - Error
Error
Talanoa Penitani
Rabbitohs
02:02 - Line Dropout
Line Dropout
Cody Ramsey
Dragons
00:32 - Error
Error
Jacob Halangahu
Dragons
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for St George Illawarra Dragons NSW Cup
- At Fullback: number 1, the captain, Cody Ramsey
- At Winger: number 2, Ben Rumble
- At Centre: number 3, Hayden Buchanan
- At Centre: number 4, Nathan Lawson
- At Winger: number 5, Sione Finau
- At Five-Eighth: number 6, Lyhkan King-Togia
- At Halfback: number 7, Jonah Glover
- At Prop: number 8, Loko Pasifiki Tonga
- At Hooker: number 9, Connor Muhleisen
- At Prop: number 10, Michael Molo
- At 2nd Row: number 11, Jacob Halangahu
- At 2nd Row: number 12, Nick Tsougranis
- At Interchange: number 13, Finau Latu
- At Interchange: number 14, Haele Finau
- At Replacement: number 15, Kyle Stone
- At Interchange: number 16, Viliami Fifita
- At Interchange: number 17, Jett Liu
- At Lock: number 21, Dylan Egan
Team list for South Sydney Rabbitohs NSW Cup
- At Fullback: number 1, Terrell Kalo Kalo
- At Winger: number 2, Dane Towns
- At Centre: number 3, Talanoa Penitani
- At Centre: number 4, Carson Kaho
- At Winger: number 5, Max Lehmann
- At Five-Eighth: number 6, Ashton Ward
- At Halfback: number 7, Lewis Dodd
- At Prop: number 8, Salesi Ataata
- At Hooker: number 9, Ryan Gray
- At Prop: number 10, Tayson Fakaosi
- At 2nd Row: number 11, Jacob Host
- At 2nd Row: number 12, Thomas Fletcher
- At Lock: number 13, Matt French
- At Interchange: number 14, Daniel O'Donnell
- At Interchange: number 15, Henry O'Kane
- At Interchange: number 16, Toesami Junior Toevai
- At Interchange: number 17, Kaylen Miller
- At Replacement: number 18, Bear Williams
Backs
Forwards
Interchange

16
Interchange
Reserves
Stats
Possession & Completions
Possession %
50%
50%
50%
- home St George Illawarra Dragons NSW Cup
- 22:16
- away South Sydney Rabbitohs NSW Cup
- 21:47
Completion Rate
65%
25/38
68%
24/35
Attack
- home St George Illawarra Dragons NSW Cup
- 142
- away South Sydney Rabbitohs NSW Cup
- 144
- home St George Illawarra Dragons NSW Cup
- 1,557
- away South Sydney Rabbitohs NSW Cup
- 1,246
- home St George Illawarra Dragons NSW Cup
- 553
- away South Sydney Rabbitohs NSW Cup
- 445
- home St George Illawarra Dragons NSW Cup
- 6
- away South Sydney Rabbitohs NSW Cup
- 3
- home St George Illawarra Dragons NSW Cup
- 17
- away South Sydney Rabbitohs NSW Cup
- 18
- home St George Illawarra Dragons NSW Cup
- 41
- away South Sydney Rabbitohs NSW Cup
- 35.61
- home St George Illawarra Dragons NSW Cup
- 199
- away South Sydney Rabbitohs NSW Cup
- 89
Average Play The Ball Speed
3.82s
3.94s
Passing
- home St George Illawarra Dragons NSW Cup
- 3
- away South Sydney Rabbitohs NSW Cup
- 8
- home St George Illawarra Dragons NSW Cup
- 322
- away South Sydney Rabbitohs NSW Cup
- 335
- home St George Illawarra Dragons NSW Cup
- 171
- away South Sydney Rabbitohs NSW Cup
- 180
- home St George Illawarra Dragons NSW Cup
- 4
- away South Sydney Rabbitohs NSW Cup
- 10
Kicking
- home St George Illawarra Dragons NSW Cup
- 13
- away South Sydney Rabbitohs NSW Cup
- 15
- home St George Illawarra Dragons NSW Cup
- 314
- away South Sydney Rabbitohs NSW Cup
- 442
- home St George Illawarra Dragons NSW Cup
- 3
- away South Sydney Rabbitohs NSW Cup
- 2
Kick Defusal %
56%
50%
- home St George Illawarra Dragons NSW Cup
- 3
- away South Sydney Rabbitohs NSW Cup
- 2
- home St George Illawarra Dragons NSW Cup
- 0
- away South Sydney Rabbitohs NSW Cup
- 4
Defence
Effective Tackle %
90.83%
92.76%
- home St George Illawarra Dragons NSW Cup
- 307
- away South Sydney Rabbitohs NSW Cup
- 282
- home St George Illawarra Dragons NSW Cup
- 18
- away South Sydney Rabbitohs NSW Cup
- 17
- home St George Illawarra Dragons NSW Cup
- 13
- away South Sydney Rabbitohs NSW Cup
- 5
Negative Play
- home St George Illawarra Dragons NSW Cup
- 14
- away South Sydney Rabbitohs NSW Cup
- 15
- home St George Illawarra Dragons NSW Cup
- 4
- away South Sydney Rabbitohs NSW Cup
- 2
- home St George Illawarra Dragons NSW Cup
- 1
- away South Sydney Rabbitohs NSW Cup
- 2
- home St George Illawarra Dragons NSW Cup
- 1
- away South Sydney Rabbitohs NSW Cup
- 0
Interchanges
- home St George Illawarra Dragons NSW Cup
- 8
- away South Sydney Rabbitohs NSW Cup
- 8
- home St George Illawarra Dragons NSW Cup
- 1
- away South Sydney Rabbitohs NSW Cup
- 0
Player Stats
Top Performing Players
Most Tackles
Dylan Egan for the Dragons: 39. Matt French for the Rabbitohs: 34.
3934Dylan EganMatt FrenchMost Run Metres
Michael Molo for the Dragons: 162. Ryan Gray for the Rabbitohs: 118.
162118Michael MoloRyan GrayMost Line Breaks
Ben Rumble for the Dragons: 3. Lewis Dodd for the Rabbitohs: 1.
31Ben RumbleLewis DoddMost Fantasy Points
Dylan Egan for the Dragons: 66. Ryan Gray for the Rabbitohs: 50.
6650Dylan EganRyan Gray
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Cody Ramsey | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 16 | 5 | 66 | 53 | 13 | - | - | - | - | - | - | - | 5.06s | - | - | - | - | - | 11 | 17 | 2.2 | 77.78% | 7 | 1 | 1 | - | 1 | 1 | 27 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ben Rumble | 2 | Winger | 80:00 | 12 | 3 | - | - | - | - | - | - | 47 | 12 | 128 | 25 | 28 | 3 | - | - | - | 3 | - | - | 4.56s | - | - | - | - | - | 1 | 19 | 0.08 | 60% | 3 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | 6 | 5 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Hayden Buchanan | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 49 | 11 | 115 | - | 32 | - | 2 | 2 | - | - | - | - | 3.8s | - | - | - | - | - | 3 | 12 | 0.27 | 90.91% | 10 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nathan Lawson | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 30 | 13 | 116 | 2 | 50 | - | 1 | 1 | - | 1 | 2 | - | 4s | - | - | - | - | - | 3 | 14 | 0.23 | 84.62% | 11 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Sione Finau | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 23 | 13 | 158 | 41 | 58 | 1 | - | - | - | 2 | - | - | 3.95s | - | - | - | - | - | 2 | 16 | 0.15 | 50% | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Lyhkan King-Togia | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 36 | 8 | 57 | - | 6 | - | 1 | 1 | - | - | - | - | 3.92s | 1 | 13 | - | 2 | 1 | 31 | 38 | 3.88 | 100% | 15 | - | - | - | - | 3 | 44 | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jonah Glover | 7 | Halfback | 80:00 | 6 | - | 3 | 6 | - | 50% | - | - | 45 | 5 | 47 | - | 2 | 1 | - | 2 | - | - | - | - | 4.52s | - | - | - | - | 2 | 23 | 35 | 4.6 | 78.95% | 15 | 2 | 2 | - | - | 9 | 243 | 1 | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Loko Pasifiki Tonga | 8 | Prop | 55:00 | - | - | - | - | - | - | - | - | 39 | 11 | 131 | 15 | 64 | - | - | - | - | 2 | 10 | - | 3.03s | - | - | - | - | - | 2 | 13 | 0.18 | 89.66% | 26 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:46 | 28:32 | ||||||||||
![]() | Connor Muhleisen | 9 | Hooker | 52:00 | - | - | - | - | - | - | - | - | 37 | 4 | 53 | - | 18 | - | - | - | - | 3 | - | - | 3.15s | 4 | 53 | - | - | 1 | 70 | 74 | 17.5 | 95.83% | 23 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 29:54 | 21:41 | ||||||||||
![]() | Michael Molo | 10 | Prop | 47:00 | - | - | - | - | - | - | - | - | 45 | 14 | 162 | 45 | 43 | - | - | - | - | - | 11 | - | 4.1s | - | - | - | - | - | 3 | 17 | 0.21 | 97.06% | 33 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 35:38 | 11:27 | ||||||||||
![]() | Jacob Halangahu | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 48 | 9 | 114 | - | 56 | - | - | - | - | 2 | 8 | - | 3.45s | - | - | - | - | - | - | 11 | - | 94.74% | 36 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nick Tsougranis | 12 | 2nd Row | 35:00 | - | - | - | - | - | - | - | - | 21 | 7 | 74 | - | 36 | - | - | - | - | - | 7 | - | 3.94s | - | - | - | - | - | - | 7 | - | 85.71% | 12 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:55 | 07:22 | ||||||||||
![]() | Finau Latu | 13 | Interchange | 54:00 | - | - | - | - | - | - | - | - | 35 | 9 | 89 | - | 44 | - | - | - | - | 1 | 8 | - | 4.55s | - | - | - | 1 | - | 2 | 10 | 0.22 | 90.63% | 29 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 54:00 | - | ||||||||||
![]() | Haele Finau | 14 | Interchange | 31:00 | - | - | - | - | - | - | - | - | 20 | 4 | 44 | - | 8 | - | - | - | - | 1 | 2 | - | 3.54s | 1 | 17 | - | - | - | 16 | 19 | 4 | 90% | 18 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 28:25 | 02:30 | ||||||||||
![]() | Kyle Stone | 15 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Viliami Fifita | 16 | Interchange | 11:00 | - | - | - | - | - | - | - | - | 6 | 1 | 22 | - | 13 | - | - | - | - | 1 | 1 | - | 2.04s | - | - | - | - | - | - | 1 | - | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:06 | - | ||||||||||
![]() | Jett Liu | 17 | Interchange | 37:00 | - | - | - | - | - | - | - | - | 29 | 7 | 79 | 15 | 31 | - | - | - | - | - | 5 | - | 3.32s | - | - | - | - | - | 1 | 7 | 0.14 | 88.89% | 24 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37:00 | - | ||||||||||
![]() | Dylan Egan | 21 | Lock | 80:00 | 4 | 1 | - | - | - | - | - | - | 66 | 9 | 96 | - | 43 | 1 | - | - | - | 1 | 9 | - | 3.39s | - | - | - | - | - | 3 | 12 | 0.33 | 100% | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Cody Ramsey | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 16 | 5 | 66 | 53 | 13 | - | - | - | - | - | - | - | 5.06s | - | - | - | - | - | 11 | 17 | 2.2 | 77.78% | 7 | 1 | 1 | - | 1 | 1 | 27 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ben Rumble | 2 | Winger | 80:00 | 12 | 3 | - | - | - | - | - | - | 47 | 12 | 128 | 25 | 28 | 3 | - | - | - | 3 | - | - | 4.56s | - | - | - | - | - | 1 | 19 | 0.08 | 60% | 3 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | 6 | 5 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Hayden Buchanan | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 49 | 11 | 115 | - | 32 | - | 2 | 2 | - | - | - | - | 3.8s | - | - | - | - | - | 3 | 12 | 0.27 | 90.91% | 10 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nathan Lawson | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 30 | 13 | 116 | 2 | 50 | - | 1 | 1 | - | 1 | 2 | - | 4s | - | - | - | - | - | 3 | 14 | 0.23 | 84.62% | 11 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Sione Finau | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 23 | 13 | 158 | 41 | 58 | 1 | - | - | - | 2 | - | - | 3.95s | - | - | - | - | - | 2 | 16 | 0.15 | 50% | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Lyhkan King-Togia | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 36 | 8 | 57 | - | 6 | - | 1 | 1 | - | - | - | - | 3.92s | 1 | 13 | - | 2 | 1 | 31 | 38 | 3.88 | 100% | 15 | - | - | - | - | 3 | 44 | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jonah Glover | 7 | Halfback | 80:00 | 6 | - | 3 | 6 | - | 50% | - | - | 45 | 5 | 47 | - | 2 | 1 | - | 2 | - | - | - | - | 4.52s | - | - | - | - | 2 | 23 | 35 | 4.6 | 78.95% | 15 | 2 | 2 | - | - | 9 | 243 | 1 | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Loko Pasifiki Tonga | 8 | Prop | 55:00 | - | - | - | - | - | - | - | - | 39 | 11 | 131 | 15 | 64 | - | - | - | - | 2 | 10 | - | 3.03s | - | - | - | - | - | 2 | 13 | 0.18 | 89.66% | 26 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:46 | 28:32 | ||||||||||
![]() | Connor Muhleisen | 9 | Hooker | 52:00 | - | - | - | - | - | - | - | - | 37 | 4 | 53 | - | 18 | - | - | - | - | 3 | - | - | 3.15s | 4 | 53 | - | - | 1 | 70 | 74 | 17.5 | 95.83% | 23 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 29:54 | 21:41 | ||||||||||
![]() | Michael Molo | 10 | Prop | 47:00 | - | - | - | - | - | - | - | - | 45 | 14 | 162 | 45 | 43 | - | - | - | - | - | 11 | - | 4.1s | - | - | - | - | - | 3 | 17 | 0.21 | 97.06% | 33 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 35:38 | 11:27 | ||||||||||
![]() | Jacob Halangahu | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 48 | 9 | 114 | - | 56 | - | - | - | - | 2 | 8 | - | 3.45s | - | - | - | - | - | - | 11 | - | 94.74% | 36 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nick Tsougranis | 12 | 2nd Row | 35:00 | - | - | - | - | - | - | - | - | 21 | 7 | 74 | - | 36 | - | - | - | - | - | 7 | - | 3.94s | - | - | - | - | - | - | 7 | - | 85.71% | 12 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:55 | 07:22 | ||||||||||
![]() | Finau Latu | 13 | Interchange | 54:00 | - | - | - | - | - | - | - | - | 35 | 9 | 89 | - | 44 | - | - | - | - | 1 | 8 | - | 4.55s | - | - | - | 1 | - | 2 | 10 | 0.22 | 90.63% | 29 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 54:00 | - | ||||||||||
![]() | Haele Finau | 14 | Interchange | 31:00 | - | - | - | - | - | - | - | - | 20 | 4 | 44 | - | 8 | - | - | - | - | 1 | 2 | - | 3.54s | 1 | 17 | - | - | - | 16 | 19 | 4 | 90% | 18 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 28:25 | 02:30 | ||||||||||
![]() | Kyle Stone | 15 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
