Check out our Dragons and Steelers team lists for the opening round of the 2025 Junior Representative Season.
The St George Dragons and Illawarra Steelers will both feature in SG Ball Cup (Under 19s men), Tarsha Gale Cup (Under 19s women), Harold Matthews Cup (Under 17s men) and Lisa Fiaola Cup (Under 17s women) in 2025.
Collegians will host a quadruple-header on Saturday including a pair of club derbies in the women's fixtures with Illawarra hosting St George before the Steelers men's sides face Melbourne.
The St George men's sides find themselves at Redfern Oval to meet South Sydney to open their seasons.
SATURDAY, FEBRUARY 1ST
Redfern Oval, Redfern
- 10:30AM Harold Matthews | Rabbitohs vs Dragons
- 12:00PM SG Ball | Rabbitohs vs Dragons
Collegians Sporting Complex, Figtree
- 11:30AM Lisa Fiaola | Steelers vs Dragons
- 1:00PM Tarsha Gale | Steelers vs Dragons
- 2:30PM Harold Matthews | Steelers vs Storm
- 4:00PM SG Ball | Steelers vs Storm
SG BALL CUP
Match: Rabbitohs v Dragons
Round 1 -
home Team
Rabbitohs
away Team
Dragons
Venue: Redfern Oval, Sydney
DRAGONS | |
---|---|
1 | Xavier Kirk |
2 | Zachariah Nachar |
3 | Cooper Hale |
4 | Antonio Okusitino |
5 | Volonte Baruani |
6 | Charlie Boyle |
7 | Lewis Sargent-Wilson (c) |
8 | Garylee Tohovaka |
9 | Jayden Kouka |
10 | Alex Futialo |
11 | Cyrus Stanley-Traill |
12 | Viliami Hikila |
13 | Risiate Smythe |
14 | Wame Bautolu |
15 | Sam Carr |
16 | Mitch Langley |
17 | Tarell Indich |
18 | Cooper Meldrum |
COACH | Darren Nicholls |
Match: Steelers v Storm
Round 1 -
home Team
Steelers
away Team
Storm
Venue: Collegians Sporting Complex, Wollongong
STEELERS | |
---|---|
1 | Lucas Borg |
2 | Saifiti Junior Saifiti |
3 | Charlie Heidke |
4 | Zane Timmins |
5 | Tom Kirk |
6 | Aaymon Fitzgibbon |
7 | Kade Reed (c) |
8 | Zechariah Taufa |
9 | Mason Phillips |
10 | Ben Jackson |
11 | Jackson Smith |
12 | Likamani Richter |
13 | Hudson Bailey |
14 | Noah Parker |
15 | Connor Sadler |
16 | Tyrone Amone |
24 | Thomas Nelson |
18 | Brodie Breakspear |
19 | Malokai Tomo |
20 | Joseph Elton |
COACH | Shaun Timmins |
TARSHA GALE CUP
Match: Steelers v Dragons
Round 1 -
home Team
Steelers
away Team
Dragons
Venue: Collegians Sporting Complex, Wollongong
DRAGONS | |
---|---|
1 | Sky Antoniolli |
2 | Ana Ahmat |
3 | Bronte Morrison |
4 | Alexa Burgess |
5 | Malu-Sianne Auda |
6 | Jessica Stevens |
7 | Tahli Struthers (c) |
8 | Vanessa Walker |
9 | Carolina Cook |
10 | Lalita Kris |
11 | Gezreyal Maiu'u |
12 | Sienna Guider |
13 | Charli Pitstock |
14 | Tyler-Eve Mair |
15 | Mikaela Finch |
16 | Kamanu Li’i Terua Dennis |
17 | Lyndsey Major-Booth |
18 | Freya Scully |
19 | Shelby Kohunui |
20 | Brydie Kadziela |
21 | Cherish Melana Maiva |
COACH | Sam Saadat |
STEELERS | |
---|---|
1 | Maria Paseka (c) |
2 | Maddy Bullock |
3 | Billie Va'a |
4 | Liesl Hopoate |
5 | Kiara Kostovski |
6 | Herewaka Pohatu |
7 | Alex Down |
8 | Seriah Palepale |
9 | Tori Shipton |
10 | Makayla McFayden |
11 | Siulolo Richter |
12 | Rhian Yeo |
13 | Tahlia O'Brien |
14 | Charlotte Campbell |
15 | Madison Hobbs |
16 | Sienna Leslie |
17 | Trinity Tauaneai (c) |
18 | Mackayla Hutchinson |
19 | Armani Taniora |
20 | Scarlett Newton |
21 | April Gray |
22 | Maddison Lewis |
23 | Maddie Smith |
COACH | Courtney Crawford |
HAROLD MATTHEWS CUP
Match: Rabbitohs v Dragons
Round 1 -
home Team
Rabbitohs
away Team
Dragons
Venue: Redfern Oval, Sydney
DRAGONS | |
---|---|
1 | Cody Field |
2 | Jack Lambert |
3 | Jayden Rawson |
4 | Iverson Pauga |
5 | Aaron Carroll |
6 | Jasais Ah Kee |
7 | Charlie Jones |
8 | Aadyn Hoare |
9 | Christian Mardini (c) |
10 | Ethan Gregory |
11 | Lino Tamaseu |
12 | Jaeden Kavana (c) |
13 | Luka Halangahu |
14 | Khaled Elmasri |
15 | Jackson Haesler |
16 | T.J. Sagaga |
17 | Macarious Esera |
18 | Jet Peagram |
19 | Jozaiah Fakalangi |
20 | Tye Hau |
COACH | Reece Regan |
Match: Steelers v Storm
Round 1 -
home Team
Steelers
away Team
Storm
Venue: Collegians Sporting Complex, Wollongong
STEELERS | |
---|---|
1 | Ollie Burton |
2 | Jaxon Ballinger |
3 | Cooper Morrison (c) |
4 | Sonny MacGregor |
5 | Jack Goulder |
6 | Tayler Humphries |
7 | Jett Brookfield |
8 | Mace Scofield |
9 | Asher Chapman |
10 | Mason Andrews |
11 | Creighton Meafou (c) |
12 | Taj Barrett |
13 | Api Amone |
14 | Kahuitara Te Ra Chase |
15 | Jordan Barlow |
16 | Logan Fenwick |
17 | Callum Cooney |
18 | Finn Davy |
19 | Hunter Fangupo |
COACH | Jaime Szczerbanik |
LISA FIAOLA CUP
Match: Steelers v Dragons
Round 1 -
home Team
Steelers
away Team
Dragons
Venue: Collegians Sporting Complex, Wollongong
DRAGONS | |
---|---|
1 | Morgan Simon |
2 | Miriam Hikila |
3 | Markenzy Siumaka Vaha |
4 | Telina Adams |
5 | Anabelle Khoury |
6 | Brooke Carroll |
7 | Ruby King |
8 | Alexis Fenton |
9 | Monique Marshall |
10 | Lily Munns |
11 | Coira Raftery |
12 | Taylah El-Ters |
13 | Amelia Phillips (c) |
14 | Tenapau Naawi |
15 | Noa Coupland |
16 | Cecilia Tonga |
22 | Lani Hema |
18 | Maddie Davis |
COACH | Renee Targett |
STEELERS | |
---|---|
1 | Ella Churchill (c) |
2 | Juliet Merheb |
3 | Halle Barrett |
4 | Holly Czornobej |
5 | Elli Young |
6 | Chloe Reh |
7 | Skye Spencer (c) |
8 | Charlotte Nicolson |
9 | Lila Miller |
10 | Jayda Lalic |
11 | Laila Poto |
12 | Tahanni Kaufusi |
13 | Michala Hardy |
14 | Ally Hamilton |
15 | Madeleine Ceccato |
16 | Manawa Jen Tukere |
17 | Anissa McCue |
18 | Mia Davis |
19 | Soraya Amone |
20 | Halle Muik |
21 | Sienna Young |
22 | Levini Latu |
23 | Loata Latu |
COACH | Brad Reh |