Blake Lawrie
Prop
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 10 January 1997
- Weight:
- 106 kg
- Birthplace:
- Wollongong, NSW
- Age:
- 27
- Nickname:
- Blocka
- Debut Club:
- St. George Illawarra Dragons
- Date:
- 30 June 2017
- Opposition:
- Gold Coast Titans
- Round:
- 17
- Previous Club:
- -
- Junior Club:
- Dapto Canaries
- Biography:
Dragon #210
A Dapto Canaries junior who has progressed through the club’s pathways system, Lawrie captained the Dragons for the first time in Round 19, 2023.
A Junior Kangaroo and Blue, Lawrie debuted for the Dragons in Round 17, 2017 on the Gold Coast and has gone on to play 145 games for the Red V.
He came off the bench in the side’s 2018 elimination final win over the Broncos and secured his spot in the 17 the following season taking home the club’s Immortals Trophy in the process.
His well-documented try-scoring drought came to an end against the Bulldogs in Round 12, 2022 before adding to his tally in the side’s 2023 season opener.
The soon-to-be 28-year-old – who was awarded the Dragons Medal in 2023 – is contracted to the club until at least the end of the 2026 season.
Career
- Appearances
- 145
- Tries
- 3
2024 Season
- Appearances
- 20
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 21
- Average Hit Ups
- 9.5
- Post Contact Metres
- 654.2
Passing
- Offloads
- 3
Defence
- Tackles Made
- 483
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 93
- Total Running Metres
- 1868
Fantasy
- Total Points
- 624
- Average Points
- 31.2
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dolphins | Lost | 38 - 0 | Interchange | 43 | - | - | - | - | - | - | - | - | 33 | - | 15 | 25 | 3 | 91 | 79 | 12 |
3 | Cowboys | Lost | 24 - 46 | Prop | 46 | - | - | - | - | - | - | - | 4 | 54 | - | 14 | 28 | 1 | 146 | 87 | 58 |
4 | Sea Eagles | Won | 20 - 12 | Prop | 44 | - | - | - | - | - | - | - | 3 | 35 | 1 | 15 | 31 | 1 | 93 | 62 | 25 |
5 | Knights | Lost | 30 - 10 | Lock | 34 | - | - | - | - | - | - | - | 2 | 18 | - | 13 | 26 | - | 61 | 61 | - |
6 | Wests Tigers | Won | 12 - 24 | Interchange | 42 | - | - | - | - | - | - | - | 1 | 40 | - | 16 | 22 | - | 110 | 110 | - |
7 | Warriors | Won | 30 - 12 | Interchange | 34 | - | - | - | - | - | - | - | 1 | 33 | - | 12 | 15 | 2 | 93 | 93 | - |
8 | Roosters | Lost | 18 - 60 | Interchange | 48 | - | - | - | - | - | - | - | - | 38 | - | 13 | 19 | 4 | 106 | 72 | 34 |
9 | Sharks | Lost | 20 - 10 | Lock | 41 | - | - | - | - | - | - | - | 1 | 31 | - | 11 | 30 | 4 | 87 | 87 | - |
10 | Rabbitohs | Won | 28 - 14 | Interchange | 48 | - | - | - | - | - | - | - | 1 | 45 | - | 13 | 30 | 2 | 119 | 105 | 13 |
12 | Bulldogs | Lost | 44 - 12 | Interchange | 46 | - | - | - | - | - | - | - | 2 | 28 | 1 | 9 | 38 | 2 | 73 | 73 | - |
13 | Panthers | Won | 10 - 22 | Interchange | 38 | - | - | - | - | - | - | - | - | 39 | 1 | 15 | 25 | 1 | 112 | 88 | 24 |
14 | Wests Tigers | Won | 56 - 14 | Interchange | 34 | - | - | - | - | - | - | - | 1 | 53 | - | 19 | 11 | 1 | 141 | 104 | 31 |
15 | Sea Eagles | Lost | 30 - 14 | Interchange | 32 | - | - | - | - | - | - | - | - | 25 | - | 9 | 19 | - | 71 | 71 | - |
17 | Dolphins | Won | 26 - 6 | Interchange | 29 | - | - | - | - | - | - | - | 2 | 27 | - | 12 | 12 | 1 | 106 | 99 | 7 |
18 | Roosters | Lost | 42 - 12 | Interchange | 35 | - | - | - | - | - | - | - | - | 43 | - | 15 | 12 | 4 | 102 | 79 | 23 |
21 | Panthers | Lost | 10 - 46 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Storm | Won | 16 - 18 | Prop | 41 | - | - | - | - | - | - | - | 1 | 30 | - | 10 | 28 | 1 | 98 | 74 | 23 |
23 | Bulldogs | Lost | 10 - 28 | Prop | 54 | - | - | - | - | - | - | - | 1 | 29 | - | 9 | 36 | 2 | 69 | 56 | 13 |
24 | Titans | Won | 32 - 16 | Prop | 39 | - | - | - | - | - | - | - | 1 | 24 | - | 10 | 26 | 1 | 75 | 71 | 4 |
25 | Sharks | Lost | 10 - 38 | Prop | 39 | - | - | - | - | - | - | - | - | 17 | - | 6 | 21 | 1 | 46 | 46 | - |
26 | Eels | Lost | 44 - 40 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
27 | Raiders | Lost | 24 - 26 | Interchange | 30 | - | - | - | - | - | - | - | - | 12 | - | 9 | 29 | - | 59 | 29 | 18 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2017 | 6 | 3 | 3 | - | 50% | - | - | - | - | - | - | - | 1 | 84 | - | 49 | 4 | 92.45% | 264 | 44.00 | 22 | 61 | 10.2 |
Dragons | 2018 | 9 | 5 | 4 | - | 56% | - | - | - | - | - | - | - | 5 | 187 | - | 170 | 6 | 96.59% | 510 | 56.00 | 70 | 208 | 23.1 |
Dragons | 2019 | 23 | 7 | 16 | - | 30% | - | - | - | - | - | - | - | 16 | 614 | 4 | 775 | 42 | 94.86% | 2,204 | 95.00 | 263 | 944 | 41.0 |
Dragons | 2020 | 20 | 7 | 13 | - | 35% | - | - | - | - | - | - | - | 10 | 1,032 | - | 690 | 33 | 95.44% | 2,698 | 134.00 | 571 | 901 | 45.0 |
Dragons | 2021 | 21 | 8 | 13 | - | 38% | - | - | - | - | - | - | - | 26 | 867 | 2 | 665 | 57 | 92.11% | 2,286 | 108.00 | 449 | 854 | 40.7 |
Dragons | 2022 | 24 | 12 | 12 | - | 50% | 1 | - | - | - | 4 | - | - | 25 | 1,116 | 5 | 696 | 71 | 90.74% | 2,831 | 117.00 | 552 | 902 | 37.6 |
Dragons | 2023 | 22 | 5 | 17 | - | 23% | 2 | - | - | - | 8 | 18 | 0.82 | 47 | 919 | 10 | 680 | 43 | 94.05% | 2,972 | 135.00 | 529 | 1,052 | 47.8 |
Dragons | 2024 | 20 | 9 | 11 | - | 45% | - | - | - | - | - | - | - | 21 | 654 | 3 | 483 | 31 | 93.97% | 1,868 | 93.00 | 290 | 624 | 31.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2017 | 2024 | 145 | 56 | 89 | - | 39% | 3 | - | - | - | 12 | 18 | 0.12 | 151 | 5,473 | 24 | 4,208 | 287 | 93.62% | 15,637 | 105.00 | 2,748 | 5,546 | 38.2 |
Latest
Team Mates
St George Illawarra Dragons respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islanders peoples, where our games are played, our programs are conducted and in the communities we support.