Corey Allan
Fullback
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 19 April 1998
- Weight:
- 90 kg
- Birthplace:
- Brisbane, QLD
- Age:
- 26
- Nickname:
- Cozza
- Debut Club:
- South Sydney Rabbitohs
- Date:
- 15 March 2019
- Opposition:
- Sydney Roosters
- Round:
- 1
- Previous Clubs:
- South Sydney Rabbitohs, Canterbury-Bankstown Bulldogs, Sydney Roosters
- Junior Club:
- Logan Brothers
- Biography:
Allan made the move to the Dragons prior to the 2024 season bringing with him a resumé that includes 63 NRL appearances across a trio of clubs, a Prime Minister’s XIII cap, and a memorable Origin debut.
A Logan Brothers junior, Allan earnt the Maroons’ vacant fullback jersey for the 2020 Origin decider assisting on a try and running for 149 metres in an unlikely victory.
Allan unfortunately missed the entirety of the 2024 season after suffering a torn ACL during the preseason.
The 26-year-old has however proven to be a capable fullback, winger, and centre in his time at NRL level and is contracted to the club until at least the end of the 2025 season.
Career
- Appearances
- 62
- Tries
- 13
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2019 | 19 | 12 | 7 | - | 63% | 3 | - | - | - | 12 | 98 | 5.17 | - | 2 | 1 | 3 | 259 | 70 | 19 | 78.65% | 1,306 | 68.00 | 392 | 325 | 17.1 |
Rabbitohs | 2020 | 10 | 5 | 5 | - | 50% | 5 | - | - | - | 20 | 35 | 3.48 | - | - | 6 | 7 | 270 | 40 | 14 | 74.07% | 1,474 | 147.00 | 544 | 346 | 34.6 |
Bulldogs | 2021 | 18 | 2 | 16 | - | 11% | 3 | - | - | - | 12 | 159 | 8.83 | - | 4 | 3 | 4 | 335 | 123 | 39 | 75.93% | 1,755 | 97.00 | 353 | 398 | 22.1 |
Bulldogs | 2022 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | 7 | 2.40 | - | - | 1 | - | 46 | 20 | 2 | 90.91% | 365 | 121.00 | 103 | 72 | 24.0 |
Roosters | 2023 | 12 | 6 | 6 | - | 50% | 2 | - | - | - | 8 | 51 | 4.23 | - | - | 3 | 7 | 190 | 135 | 25 | 84.38% | 1,027 | 85.00 | 107 | 308 | 25.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2019 | 2020 | 29 | 17 | 12 | - | 59% | 8 | - | - | - | 32 | 133 | 4.59 | - | 2 | 7 | 10 | 529 | 110 | 33 | 76.92% | 2,781 | 95.00 | 936 | 671 | 23.1 |
Bulldogs | 2021 | 2022 | 21 | 4 | 17 | - | 19% | 3 | - | - | - | 12 | 166 | 7.55 | - | 4 | 4 | 4 | 381 | 143 | 41 | 77.72% | 2,120 | 96.00 | 456 | 470 | 22.4 |
Roosters | 2023 | 2023 | 12 | 6 | 6 | - | 50% | 2 | - | - | - | 8 | 51 | 2.41 | - | - | 3 | 7 | 190 | 135 | 25 | 84.38% | 1,027 | 48.00 | 107 | 308 | 25.7 |
Latest
Team Mates
St George Illawarra Dragons respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islanders peoples, where our games are played, our programs are conducted and in the communities we support.