Mathew Feagai
Centre
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 14 February 2001
- Weight:
- 96 kg
- Birthplace:
- Hastings, NZ
- Age:
- 23
- Nickname:
- -
- Debut Club:
- St. George Illawarra Dragons
- Date:
- 09 May 2021
- Opposition:
- Canterbury-Bankstown Bulldogs
- Round:
- 9
- Previous Club:
- -
- Junior Club:
- Leeton Raiders
- Biography:
Dragon #245
Hailing from Leeton in the Riverina region of NSW, Feagai made the move to Wollongong as a teenager to link up with the Dragons pathways system where he was a part of the Steelers 2019 SG Ball Cup title-winning side.
A NSW Under 18s Origin and Australian Schoolboys rep in 2019, Feagai made a try-scoring NRL debut for the Dragons in Round 9, 2021 and went on to top the club’s try-scoring tally the following year.
He was rewarded with an international debut for Samoa at the World Cup in 2022 in a winning effort against Greece in Doncaster.
The soon-to-be 24-year-old, who surpassed the 50-game mark for the club in 2023, is contracted to the club until at least the end of the 2026 season.
Career
- Appearances
- 60
- Tries
- 23
2024 Season
- Appearances
- 9
Scoring
- Tries
- 6
Attack
- Try Assists
- 0
- Line Breaks
- 6
- Tackle Breaks
- 33
Passing
- Receipts
- 123
Defence
- Tackles Made
- 59
- Missed Tackles
- 15
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 116
- Total Running Metres
- 1052
Fantasy
- Total Points
- 270
- Average Points
- 30
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Panthers | Won | 10 - 22 | Winger | 80 | 1 | - | - | - | 4 | - | 3 | 7 | 70 | 1 | 21 | 1 | 1 | 173 | - | 35 |
14 | Wests Tigers | Won | 56 - 14 | Winger | 80 | 2 | - | - | - | 8 | - | 1 | 3 | 36 | - | 14 | 2 | - | 119 | - | 32 |
15 | Sea Eagles | Lost | 30 - 14 | Winger | 72 | - | - | - | - | - | - | - | 4 | 23 | - | 11 | 22 | 4 | 88 | - | - |
17 | Dolphins | Won | 26 - 6 | Winger | 28 | - | - | - | - | - | - | 2 | 5 | 48 | - | 10 | 2 | 2 | 121 | 8 | 18 |
21 | Panthers | Lost | 10 - 46 | Fullback | 20 | - | - | - | - | - | - | - | - | 4 | - | 4 | 2 | - | 10 | - | - |
24 | Titans | Won | 32 - 16 | Centre | 80 | - | - | - | - | - | - | - | 6 | 69 | - | 18 | 10 | 1 | 139 | 7 | - |
25 | Sharks | Lost | 10 - 38 | Centre | 80 | - | - | - | - | - | - | - | 2 | 36 | - | 14 | 10 | 1 | 120 | - | 3 |
26 | Eels | Lost | 44 - 40 | Centre | 72 | 3 | - | - | - | 12 | - | - | 5 | 29 | - | 13 | 1 | 2 | 124 | - | - |
27 | Raiders | Lost | 24 - 26 | Winger | 80 | - | - | - | - | - | - | - | 1 | 63 | - | 18 | 9 | 4 | 153 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2021 | 8 | 1 | 7 | - | 12% | 3 | - | - | - | 12 | 70 | 8.71 | - | 1 | 8 | 124 | 22 | 6 | 78.57% | 990 | 123.00 | 129 | 259 | 32.4 |
Dragons | 2022 | 20 | 11 | 9 | - | 55% | 10 | - | - | - | 40 | 5 | 0.26 | - | - | 19 | 280 | 62 | 21 | 74.70% | 2,196 | 109.00 | 311 | 565 | 28.2 |
Dragons | 2023 | 23 | 5 | 18 | - | 22% | 4 | - | - | - | 16 | 14 | 0.61 | - | 2 | 8 | 406 | 110 | 31 | 78.01% | 2,708 | 117.00 | 504 | 519 | 22.6 |
Dragons | 2024 | 9 | 4 | 5 | - | 44% | 6 | - | - | - | 24 | - | - | - | - | 6 | 123 | 59 | 15 | 79.73% | 1,052 | 116.00 | 89 | 270 | 30.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2021 | 2024 | 60 | 21 | 39 | - | 35% | 23 | - | - | - | 92 | 89 | 1.46 | - | 3 | 41 | 933 | 253 | 73 | 77.61% | 6,947 | 113.00 | 1,033 | 1,613 | 26.9 |
Latest
Team Mates
St George Illawarra Dragons respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islanders peoples, where our games are played, our programs are conducted and in the communities we support.