Tyrell Sloan
Fullback
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 03 June 2002
- Weight:
- 84 kg
- Birthplace:
- Campbelltown, NSW
- Age:
- 22
- Nickname:
- Fox
- Debut Club:
- St. George Illawarra Dragons
- Date:
- 19 June 2021
- Opposition:
- Canberra Raiders
- Round:
- 15
- Previous Club:
- -
- Junior Club:
- Dapto Canaries
- Biography:
Dragon #248
A Dapto Canaries junior, Sloan progressed through the club’s pathways system earning an Under 18s Origin nod and helping the Steelers secure an SG Ball Cup title in 2019.
Just 16 days after his 19th birthday, Sloan made a try-scoring NRL debut against the Raiders at WIN Stadium in Round 15, 2021.
He would go on to play five games in his rookie campaign scoring tries in each of them including a double in Round 25 versus the Rabbitohs.
A proud Wiradjuri man, Sloan has represented the Indigenous All Stars twice scoring on both occasions.
The 22-year-old is fresh off a season in which he managed career-highs in tries scored (13), try assists (10), and tackles (155).
Now with 59 appearances and 30 tries to his name as a Dragon, Sloan is under contract with the club until at least the end of the 2026 season.
Career
- Appearances
- 59
- Tries
- 30
2024 Season
- Appearances
- 23
Scoring
- Tries
- 13
Attack
- Try Assists
- 10
- Line Breaks
- 14
- Tackle Breaks
- 78
Passing
- Receipts
- 622
Defence
- Tackles Made
- 155
- Missed Tackles
- 31
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 112
- Total Running Metres
- 2584
Fantasy
- Total Points
- 856
- Average Points
- 37.2
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Titans | Won | 4 - 28 | Fullback | 80 | 3 | - | - | - | 12 | 14 | 1 | - | 2 | 4 | 14 | - | 24 | 11 | 1 | 104 | - | 15 |
2 | Dolphins | Lost | 38 - 0 | Fullback | 80 | - | - | - | - | - | 51 | 1 | - | 2 | 10 | 47 | - | 29 | 2 | 1 | 141 | - | 9 |
3 | Cowboys | Lost | 24 - 46 | Fullback | 80 | 1 | - | - | - | 4 | 1 | - | - | - | 3 | 35 | 1 | 20 | 5 | 1 | 110 | - | 27 |
4 | Sea Eagles | Won | 20 - 12 | Fullback | 80 | 2 | - | - | - | 8 | 10 | - | - | 1 | 2 | 24 | - | 23 | 8 | - | 85 | - | 16 |
5 | Knights | Lost | 30 - 10 | Fullback | 80 | - | - | - | - | - | 17 | - | - | - | 1 | 45 | 1 | 21 | 9 | 2 | 111 | - | 12 |
6 | Wests Tigers | Won | 12 - 24 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 1 | 30 | 2 | 20 | 8 | 1 | 77 | - | 24 |
7 | Warriors | Won | 30 - 12 | Fullback | 80 | 1 | - | - | - | 4 | - | - | 1 | - | 6 | 18 | - | 14 | 8 | 3 | 165 | - | 33 |
8 | Roosters | Lost | 18 - 60 | Fullback | 80 | - | - | - | - | - | 24 | - | - | 2 | 1 | 26 | 1 | 22 | 5 | 1 | 120 | - | 59 |
9 | Sharks | Lost | 20 - 10 | Fullback | 80 | - | - | - | - | - | - | - | 1 | - | - | 27 | 1 | 29 | 12 | 3 | 140 | - | 46 |
10 | Rabbitohs | Won | 28 - 14 | Fullback | 80 | - | - | - | - | - | 19 | - | 2 | - | 3 | 32 | 1 | 26 | 9 | - | 93 | - | 32 |
12 | Bulldogs | Lost | 44 - 12 | Fullback | 80 | - | - | - | - | - | 53 | - | - | - | 1 | 23 | - | 21 | 8 | 1 | 81 | - | 26 |
13 | Panthers | Won | 10 - 22 | Fullback | 80 | 1 | - | - | - | 4 | 53 | - | - | - | 2 | 22 | 2 | 28 | 7 | 1 | 84 | - | 47 |
14 | Wests Tigers | Won | 56 - 14 | Fullback | 80 | - | - | - | - | - | - | - | 2 | - | 2 | 34 | 1 | 24 | 1 | - | 83 | - | 27 |
15 | Sea Eagles | Lost | 30 - 14 | Fullback | 80 | - | - | - | - | - | 1 | - | - | - | 8 | 18 | 2 | 27 | 8 | 1 | 72 | - | 17 |
17 | Dolphins | Won | 26 - 6 | Fullback | 80 | 1 | - | - | - | 4 | - | - | 1 | 2 | 2 | 17 | - | 27 | 8 | 1 | 76 | - | 9 |
18 | Roosters | Lost | 42 - 12 | Fullback | 80 | - | - | - | - | - | 17 | - | - | - | 5 | 19 | 2 | 37 | 4 | 3 | 70 | - | 11 |
19 | Broncos | Won | 26 - 30 | Fullback | 80 | - | - | - | - | - | - | - | 1 | - | 6 | 30 | - | 38 | 4 | 4 | 89 | - | 35 |
22 | Storm | Won | 16 - 18 | Fullback | 80 | 1 | - | - | - | 4 | - | - | - | 2 | 4 | 24 | - | 30 | 7 | 2 | 152 | - | 13 |
23 | Bulldogs | Lost | 10 - 28 | Fullback | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 8 | 25 | - | 35 | 4 | 1 | 134 | - | 52 |
24 | Titans | Won | 32 - 16 | Fullback | 80 | - | - | - | - | - | - | - | 1 | - | 2 | 26 | - | 31 | 8 | - | 71 | - | 29 |
25 | Sharks | Lost | 10 - 38 | Fullback | 80 | - | - | - | - | - | 13 | - | - | - | - | 30 | 1 | 28 | 8 | - | 119 | - | 61 |
26 | Eels | Lost | 44 - 40 | Fullback | 80 | 2 | - | - | - | 8 | - | - | - | 2 | 6 | 34 | 5 | 31 | 6 | 1 | 249 | 6 | 21 |
27 | Raiders | Lost | 24 - 26 | Fullback | 80 | - | - | - | - | - | 26 | - | 1 | - | 1 | 33 | - | 37 | 5 | 3 | 147 | - | 55 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2021 | 5 | 1 | 4 | - | 20% | 6 | - | - | - | 24 | 46 | 9.18 | - | - | 2 | 2 | 117 | 52 | 16 | 76.47% | 537 | 107.00 | 155 | 199 | 39.8 |
Dragons | 2022 | 8 | 3 | 5 | - | 38% | 1 | - | - | - | 4 | - | - | - | - | 2 | 2 | 128 | 49 | 13 | 79.03% | 590 | 73.00 | 145 | 142 | 17.8 |
Dragons | 2023 | 23 | 5 | 18 | - | 22% | 10 | - | - | - | 40 | 356 | 15.50 | - | 2 | 8 | 16 | 650 | 110 | 43 | 71.90% | 2,758 | 119.00 | 790 | 778 | 33.8 |
Dragons | 2024 | 23 | 11 | 12 | - | 48% | 13 | - | - | - | 52 | 298 | 12.96 | - | 2 | 10 | 14 | 622 | 155 | 31 | 83.33% | 2,584 | 112.00 | 686 | 856 | 37.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2021 | 2024 | 59 | 20 | 39 | - | 34% | 30 | - | - | - | 120 | 700 | 11.87 | - | 4 | 22 | 34 | 1,517 | 366 | 103 | 78.04% | 6,470 | 109.00 | 1,777 | 1,975 | 33.5 |
Latest
Team Mates
St George Illawarra Dragons respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islanders peoples, where our games are played, our programs are conducted and in the communities we support.