You have skipped the navigation, tab for page content
Dan Russell
2nd Row
Player Bio
- Height:
- 193 cm
- Date of Birth:
- 05 December 1995
- Weight:
- 103 kg
- Birthplace:
- Longreach, QLD
- Age:
- 29
- Nickname:
- D.Russ
- Debut Club:
- St. George Illawarra Dragons NSW Cup
- Date:
- 12 March 2023
- Opposition:
- Canterbury-Bankstown Bulldogs NSW Cup
- Round:
- 2
Career
- Appearances
- 36
- Tries
- 5
2024 Season
- Appearances
- 20
Scoring
- Tries
- 3
- Goals
- 1
Kicking
- Goal Conversion Rate
-
Attack
- Line Breaks
- 4
- Line Break Assists
- 2
Passing
- Offloads
- 5
Defence
- Tackles Made
- 529
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 81
- Total Running Metres
- 1621
Fantasy
- Total Points
- 672
- Average Points
- 33.6
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bears | Lost | 4 - 28 | Lock | 47 | - | - | - | - | - | - | - | - | - | 1 | 36 | - | 12 | 22 | 1 | 79 | 79 | - |
2 | Knights | Won | 30 - 16 | Lock | 41 | - | - | - | - | - | - | - | - | - | - | 46 | 1 | 11 | 27 | - | 115 | 115 | - |
4 | Sea Eagles | Won | 38 - 10 | Interchange | 78 | - | - | - | - | - | - | - | - | - | 4 | 64 | - | 18 | 22 | 1 | 133 | 111 | 10 |
6 | Magpies | Won | 18 - 24 | Interchange | 30 | - | - | - | - | - | - | - | - | - | - | 14 | - | 6 | 23 | 1 | 34 | 22 | 11 |
7 | Warriors | Lost | 24 - 26 | Interchange | 34 | - | - | - | - | - | - | - | - | - | - | 24 | - | 9 | 18 | 1 | 89 | 55 | 33 |
8 | Roosters | Lost | 18 - 19 | Interchange | 46 | - | - | - | - | - | - | - | - | - | - | 39 | - | 10 | 23 | - | 85 | 85 | - |
9 | Jets | Lost | 26 - 10 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | - | - | 19 | - | 8 | 38 | 6 | 46 | 46 | - |
10 | Rabbitohs | Won | 26 - 6 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 2 | 47 | - | 11 | 35 | 1 | 116 | 116 | - |
13 | Panthers | Won | 10 - 26 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | - | 26 | - | 8 | 31 | - | 73 | 73 | - |
14 | Eels | Lost | 14 - 18 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | 1 | - | 43 | - | 11 | 30 | - | 94 | 81 | - |
15 | Sea Eagles | Lost | 26 - 14 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 2 | 41 | 2 | 10 | 35 | 4 | 87 | 87 | - |
16 | Warriors | Lost | 18 - 4 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | 2 | 2 | 25 | 1 | 12 | 33 | 5 | 68 | 68 | - |
18 | Roosters | Won | 14 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | - | 30 | - | 13 | 25 | 4 | 70 | 54 | - |
20 | Magpies | Won | 52 - 16 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | - | 26 | - | 10 | 19 | 1 | 49 | 41 | - |
21 | Panthers | Lost | 24 - 30 | 2nd Row | 68 | - | - | - | - | - | - | - | 1 | - | - | 17 | 1 | 6 | 15 | 4 | 53 | 43 | - |
22 | Bears | Won | 20 - 32 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 2 | 35 | - | 10 | 29 | 1 | 89 | 89 | - |
23 | Bulldogs | Won | 30 - 6 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | - | 22 | - | 6 | 25 | 1 | 74 | 74 | - |
24 | Raiders | Lost | 12 - 28 | 2nd Row | 80 | - | - | - | - | - | 4 | - | - | - | 1 | 46 | - | 13 | 27 | 5 | 86 | 77 | - |
25 | Jets | Won | 34 - 24 | 2nd Row | 80 | 1 | - | - | - | 4 | 18 | 1 | - | - | 1 | 33 | - | 13 | 32 | 2 | 88 | 88 | - |
26 | Eels | Won | 12 - 38 | 2nd Row | 80 | - | 1 | - | - | 2 | - | - | - | - | - | 41 | - | 12 | 20 | 3 | 85 | 85 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2023 | 16 | 7 | 8 | 1 | 44% | 2 | - | - | - | 8 | 17 | 1.04 | - | - | 1 | 8 | 456 | 35 | 92.87% | 1,484 | 92.00 | 30 | 616 | 38.5 |
Dragons | 2024 | 20 | 11 | 9 | - | 55% | 3 | 1 | - | - | 14 | 22 | 1.10 | 100.00% | 1 | 4 | 5 | 529 | 41 | 92.81% | 1,621 | 81.00 | 55 | 672 | 33.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2023 | 2024 | 36 | 18 | 17 | 1 | 50% | 5 | 1 | - | - | 22 | 39 | 1.08 | 100.00% | 1 | 5 | 13 | 985 | 76 | 92.84% | 3,105 | 86.00 | 86 | 1,288 | 35.8 |
Latest
Team Mates
St George Illawarra Dragons respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islanders peoples, where our games are played, our programs are conducted and in the communities we support.