You have skipped the navigation, tab for page content
Jackson Shereb
2nd Row
Player Bio
- Height:
- -
- Date of Birth:
- 06 February 2002
- Weight:
- -
- Birthplace:
- -
- Age:
- 22
- Nickname:
- -
- Debut Club:
- St. George Illawarra Dragons NSW Cup
- Date:
- 09 May 2021
- Opposition:
- Mounties
- Round:
- 9
Career
- Appearances
- 47
- Tries
- 3
2024 Season
- Appearances
- 19
Scoring
- Tries
- 0
Attack
- Line Breaks
- 3
- Line Break Assists
- 2
Passing
- Offloads
- 8
Defence
- Tackles Made
- 208
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 79
- Total Running Metres
- 1506
Fantasy
- Total Points
- 360
- Average Points
- 19
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bears | Lost | 4 - 28 | Interchange | 24 | - | - | - | - | - | - | - | 1 | 5 | - | 3 | 16 | - | 18 | 18 | - |
2 | Knights | Won | 30 - 16 | Interchange | 22 | - | - | - | - | - | - | - | 1 | 22 | - | 8 | 5 | - | 59 | 59 | - |
4 | Sea Eagles | Won | 38 - 10 | Reserve | 13 | - | - | - | - | - | - | - | - | - | - | 1 | 5 | 1 | - | - | - |
6 | Magpies | Won | 18 - 24 | Interchange | 48 | - | - | - | - | - | - | - | - | 19 | - | 4 | 18 | 2 | 38 | 38 | - |
9 | Jets | Lost | 26 - 10 | Interchange | 17 | - | - | - | - | - | - | - | - | 5 | - | 1 | 12 | 2 | 11 | 11 | - |
10 | Rabbitohs | Won | 26 - 6 | Interchange | 28 | - | - | - | - | - | - | - | - | 27 | - | 6 | 15 | 1 | 79 | 79 | - |
11 | Raiders | Won | 16 - 24 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Bulldogs | Won | 12 - 28 | Interchange | 15 | - | - | - | - | - | - | 1 | 1 | 26 | - | 5 | 3 | - | 81 | 56 | 24 |
13 | Panthers | Won | 10 - 26 | Interchange | 22 | - | - | - | - | - | - | - | 2 | 21 | - | 6 | 15 | 2 | 76 | 76 | - |
14 | Eels | Lost | 14 - 18 | Interchange | 13 | - | - | - | - | - | - | - | - | 14 | - | 4 | 11 | 1 | 32 | 32 | - |
15 | Sea Eagles | Lost | 26 - 14 | Centre | 80 | - | - | - | - | - | 1 | - | 6 | 70 | 2 | 17 | 9 | 2 | 176 | 11 | 4 |
16 | Warriors | Lost | 18 - 4 | Centre | 80 | - | - | - | - | - | - | - | 4 | 64 | 2 | 19 | 11 | 1 | 175 | - | - |
17 | Rabbitohs | Won | 18 - 32 | Centre | 80 | - | - | - | - | - | - | - | - | 52 | - | 12 | 13 | 2 | 124 | - | - |
18 | Roosters | Won | 14 - 18 | Centre | 80 | - | - | - | - | - | - | - | 2 | 50 | - | 16 | 11 | 3 | 119 | - | - |
20 | Magpies | Won | 52 - 16 | Centre | 80 | - | - | - | - | - | - | 1 | - | 30 | 1 | 13 | 7 | 4 | 85 | - | - |
21 | Panthers | Lost | 24 - 30 | Interchange | 26 | - | - | - | - | - | - | 1 | - | 19 | - | 6 | 5 | - | 42 | 42 | - |
22 | Bears | Won | 20 - 32 | Interchange | 24 | - | - | - | - | - | - | - | - | 27 | - | 4 | 16 | 1 | 53 | 53 | - |
23 | Bulldogs | Won | 30 - 6 | Interchange | 26 | - | - | - | - | - | - | - | 1 | 28 | - | 9 | 16 | - | 71 | 71 | - |
24 | Raiders | Lost | 12 - 28 | Interchange | 54 | - | - | - | - | - | - | - | 2 | 70 | 2 | 16 | 12 | 5 | 136 | 128 | - |
26 | Eels | Won | 12 - 38 | Centre | 80 | - | - | - | - | - | 1 | - | 3 | 56 | 1 | 15 | 8 | 1 | 123 | 36 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2021 | 5 | 2 | 3 | - | 40% | - | - | - | - | - | - | - | 92 | 14 | 86.79% | 321 | 64.00 | - | 93 | 18.6 |
Dragons | 2022 | 4 | - | 4 | - | - | - | - | - | - | - | - | 1 | 58 | 13 | 81.69% | 148 | 37.00 | - | 52 | 13.0 |
Dragons | 2023 | 19 | 7 | 11 | 1 | 37% | 3 | - | - | - | 12 | 1 | 9 | 333 | 52 | 86.49% | 903 | 47.00 | 46 | 392 | 20.6 |
Dragons | 2024 | 19 | 12 | 7 | - | 63% | - | - | - | - | - | 3 | 8 | 208 | 28 | 88.14% | 1,506 | 79.00 | 29 | 360 | 19.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2021 | 2024 | 47 | 21 | 25 | 1 | 45% | 3 | - | - | - | 12 | 4 | 18 | 691 | 107 | 86.59% | 2,879 | 57.00 | 75 | 897 | 19.1 |
Latest
Team Mates
St George Illawarra Dragons respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islanders peoples, where our games are played, our programs are conducted and in the communities we support.