You have skipped the navigation, tab for page content
Jonah Glover
Halfback
Player Bio
- Height:
- 177 cm
- Date of Birth:
- 18 July 2002
- Weight:
- 89 kg
- Birthplace:
- -
- Age:
- 22
- Nickname:
- -
- Debut Club:
- St. George Illawarra Dragons NSW Cup
- Date:
- 10 March 2024
- Opposition:
- North Sydney Bears
- Round:
- 1
Career
- Appearances
- 22
- Tries
- 8
2024 Season
- Appearances
- 22
Scoring
- Tries
- 8
- Goals
- 49
Kicking
- Forced Drop Outs
- 7
- Average Kicking Metres
- 239.3
- Goal Conversion Rate
-
Attack
- Try Assists
- 9
- Line Break Assists
- 9
Passing
- Offloads
- 6
- Receipts
- 1059
Defence
- Tackles Made
- 397
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 81
- Total Running Metres
- 1792
Fantasy
- Total Points
- 960
- Average Points
- 43.6
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bears | Lost | 4 - 28 | Halfback | 80 | - | - | - | - | - | 87 | - | - | - | 2 | 16 | 1 | 52 | 17 | 2 | 126 | - | - |
2 | Knights | Won | 30 - 16 | Interchange | 44 | - | 2 | - | - | 4 | 49 | - | - | - | - | - | - | 22 | 15 | 1 | 18 | 9 | - |
4 | Sea Eagles | Won | 38 - 10 | Halfback | 80 | 1 | 5 | - | - | 14 | 276 | - | 1 | - | 1 | 3 | - | 40 | 12 | 1 | 36 | - | - |
5 | Knights | Lost | 30 - 24 | Halfback | 80 | 1 | 4 | - | - | 12 | 433 | 1 | 1 | - | 4 | 13 | - | 48 | 17 | 3 | 70 | - | - |
6 | Magpies | Won | 18 - 24 | Halfback | 80 | - | 2 | - | - | 4 | 118 | - | 2 | - | - | 20 | 1 | 30 | 15 | 3 | 64 | - | 8 |
7 | Warriors | Lost | 24 - 26 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | Roosters | Lost | 18 - 19 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | Jets | Lost | 26 - 10 | Halfback | 80 | - | - | - | - | - | - | - | - | - | 2 | 18 | 1 | 30 | 23 | - | 54 | 1 | - |
10 | Rabbitohs | Won | 26 - 6 | Halfback | 80 | - | - | - | - | - | 22 | - | - | - | 3 | 6 | - | 50 | 10 | 2 | 105 | 12 | - |
11 | Raiders | Won | 16 - 24 | Halfback | 80 | - | 2 | - | - | 4 | 20 | - | 1 | - | 2 | 5 | - | 49 | 17 | 7 | 49 | - | - |
12 | Bulldogs | Won | 12 - 28 | Halfback | 80 | - | 2 | - | - | 4 | 25 | - | - | - | 3 | 21 | - | 51 | 18 | 1 | 82 | - | - |
13 | Panthers | Won | 10 - 26 | Halfback | 80 | 1 | 3 | - | - | 10 | 390 | - | - | - | 3 | 14 | - | 42 | 20 | - | 78 | - | - |
14 | Eels | Lost | 14 - 18 | Halfback | 80 | - | 1 | - | - | 2 | 461 | 1 | - | - | 1 | 11 | 1 | 57 | 19 | 2 | 85 | - | - |
15 | Sea Eagles | Lost | 26 - 14 | Halfback | 80 | - | 1 | - | - | 2 | 194 | - | - | 1 | 4 | 11 | 1 | 48 | 23 | 2 | 108 | - | - |
16 | Warriors | Lost | 18 - 4 | Halfback | 80 | - | - | - | - | - | 299 | 1 | - | - | 1 | 26 | - | 60 | 22 | 7 | 122 | - | - |
17 | Rabbitohs | Won | 18 - 32 | Halfback | 80 | 1 | - | - | - | 4 | 451 | - | - | - | 2 | 11 | - | 53 | 27 | 3 | 93 | - | - |
18 | Roosters | Won | 14 - 18 | Halfback | 80 | - | 3 | - | - | 6 | 364 | - | 1 | - | 1 | 3 | - | 52 | 20 | 3 | 35 | - | - |
20 | Magpies | Won | 52 - 16 | Halfback | 80 | - | - | - | - | - | 185 | - | 1 | - | - | 9 | 1 | 43 | 14 | 1 | 62 | - | - |
21 | Panthers | Lost | 24 - 30 | Halfback | 80 | - | 4 | - | - | 8 | 296 | 1 | - | - | - | 7 | - | 47 | 25 | 3 | 62 | - | - |
22 | Bears | Won | 20 - 32 | Halfback | 80 | 1 | 4 | - | - | 12 | 168 | - | - | - | 1 | 14 | - | 58 | 16 | 1 | 123 | - | - |
23 | Bulldogs | Won | 30 - 6 | Halfback | 80 | 1 | 5 | - | - | 14 | 357 | - | - | - | 2 | 8 | - | 46 | 8 | 1 | 83 | - | - |
24 | Raiders | Lost | 12 - 28 | Halfback | 80 | - | 2 | - | - | 4 | 381 | 1 | - | - | 1 | 15 | - | 63 | 25 | 5 | 145 | - | - |
25 | Jets | Won | 34 - 24 | Halfback | 80 | 1 | 5 | - | - | 14 | 366 | 1 | 1 | - | 2 | 2 | - | 56 | 21 | 2 | 53 | - | - |
26 | Eels | Won | 12 - 38 | Halfback | 80 | 1 | 4 | - | - | 12 | 319 | 1 | 1 | 1 | 5 | 23 | - | 62 | 13 | 1 | 131 | 17 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 2023 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dragons | 2024 | 22 | 14 | 8 | - | 64% | 8 | 49 | - | - | 130 | 5,264 | 239.26 | 66.22% | 7 | 9 | 6 | 1,059 | 397 | 51 | 88.62% | 1,792 | 81.00 | 9 | 960 | 43.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dragons | 2024 | 2024 | 22 | 14 | 8 | - | 64% | 8 | 49 | - | - | 130 | 5,264 | 219.32 | 66.22% | 7 | 9 | 6 | 1,059 | 397 | 51 | 88.62% | 1,792 | 74.00 | 9 | 960 | 43.6 |
Latest
Team Mates
St George Illawarra Dragons respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islanders peoples, where our games are played, our programs are conducted and in the communities we support.