Bobbi Law
Centre
Player Bio
- Height:
- 159 cm
- Date of Birth:
- 04 June 1997
- Weight:
- 66 kg
- Birthplace:
- Newcastle, NSW
- Age:
- 27
- Nickname:
- Bob, Big Nug
- Debut Club:
- Sydney Roosters Women
- Date:
- 29 September 2019
- Opposition:
- St. George Illawarra Dragons Women
- Round:
- 3
- Previous Clubs:
- Sydney Roosters Women, Newcastle Knights Women
- Junior Clubs:
- CRL Newcastle, Nelson Bay Marlins
- Biography:
Law returns for her second season as a Dragon after a hamstring injury unfortunately ended her maiden campaign prematurely.
The 27-year-old made her NRLW debut with the Roosters back in 2019 before linking up with the Knights where she was a part of their 2022 Grand Final winning side.
A proud Worimi woman, Law has represented the Indigenous All-Stars on three occasions as well as the Prime Minister’s XIII.
In 2023, she was nominated for the NRL’s Veronica White Medal for Woman of the Year in recognition of her diligent work in the community particularly through Indigenous events and grassroots programs.
Law is contracted to the club until at least the end of the 2025 NRLW season.
Career
- Appearances
- 26
- Tries
- 7
2024 Season
- Appearances
- 8
Scoring
- Tries
- 2
Attack
- Try Assists
- 3
- Line Breaks
- 2
- Tackle Breaks
- 18
Passing
- Receipts
- 112
Defence
- Tackles Made
- 70
- Missed Tackles
- 25
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 107
- Total Running Metres
- 859
Fantasy
- Total Points
- 190
- Average Points
- 23.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Titans | Lost | 10 - 18 | Centre | 70 | 1 | - | - | - | 4 | - | 1 | 6 | 48 | 1 | 16 | 16 | 5 | 136 | - | 3 |
2 | Cowboys | Lost | 38 - 34 | Centre | 70 | - | - | - | - | - | 1 | - | 2 | 39 | - | 12 | 6 | 2 | 89 | - | - |
3 | Knights | Won | 10 - 18 | Centre | 70 | - | - | - | - | - | - | - | 3 | 61 | 1 | 13 | 9 | 2 | 140 | 5 | - |
4 | Roosters | Lost | 8 - 28 | Centre | 30 | - | - | - | - | - | 1 | - | - | 30 | 1 | 11 | 4 | 2 | 72 | - | - |
6 | Eels | Won | 14 - 42 | Centre | 70 | 1 | - | - | - | 4 | - | 1 | 4 | 49 | 1 | 22 | 8 | 7 | 123 | - | 5 |
7 | Raiders | Lost | 34 - 38 | Centre | 49 | - | - | - | - | - | 1 | - | - | 19 | 1 | 9 | 10 | 3 | 62 | - | 8 |
8 | Wests Tigers | Lost | 16 - 14 | Centre | 70 | - | - | - | - | - | - | - | 1 | 66 | - | 16 | 10 | 2 | 138 | - | - |
9 | Broncos | Lost | 14 - 44 | Centre | 70 | - | - | - | - | - | - | - | 2 | 38 | 1 | 13 | 7 | 2 | 95 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2019 | 1 | - | 1 | - | - | 1 | - | - | - | 4 | - | - | - | - | 1 | 9 | 8 | 3 | 72.73% | 76 | 76.00 | - | 25 | 25.0 |
Roosters | 2020 | 1 | 1 | - | - | 100% | 1 | - | - | - | 4 | - | - | - | - | 1 | 13 | 4 | 1 | 80.00% | 93 | 93.00 | - | 26 | 26.0 |
Knights | 2021 | 5 | - | 5 | - | - | - | - | - | - | - | 18 | 3.60 | - | - | - | 74 | 48 | 13 | 78.69% | 432 | 86.00 | 4 | 63 | 12.6 |
Knights | 2022 | 6 | 6 | - | - | 100% | 1 | - | - | - | 4 | 12 | 2.05 | - | - | 3 | 73 | 52 | 17 | 75.36% | 507 | 84.00 | 3 | 99 | 16.5 |
Dragons | 2023 | 5 | 2 | 3 | - | 40% | 2 | - | - | - | 8 | - | - | - | 1 | 4 | 79 | 32 | 12 | 72.73% | 760 | 152.00 | 2 | 172 | 34.4 |
Dragons | 2024 | 8 | 2 | 6 | - | 25% | 2 | - | - | - | 8 | - | - | - | 3 | 2 | 112 | 70 | 25 | 73.68% | 859 | 107.00 | 17 | 190 | 23.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2019 | 2020 | 2 | 1 | 1 | - | 50% | 2 | - | - | - | 8 | - | - | - | - | 2 | 22 | 12 | 4 | 75.00% | 169 | 84.00 | - | 51 | 25.5 |
Knights | 2022 | 2022 | 11 | 6 | 5 | - | 55% | 1 | - | - | - | 4 | 30 | 2.75 | - | - | 3 | 147 | 100 | 30 | 76.92% | 939 | 85.00 | 7 | 162 | 14.7 |
Dragons | 2023 | 2024 | 13 | 4 | 9 | - | 31% | 4 | - | - | - | 16 | - | - | - | 4 | 6 | 191 | 102 | 37 | 73.38% | 1,619 | 124.00 | 20 | 362 | 27.8 |
Latest
Team Mates
St George Illawarra Dragons respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islanders peoples, where our games are played, our programs are conducted and in the communities we support.