Keele Browne
Centre
Player Bio
- Height:
- 167 cm
- Date of Birth:
- 16 August 2002
- Weight:
- 66 kg
- Birthplace:
- Camden, NSW
- Age:
- 22
- Nickname:
- Keels
- Debut Club:
- St. George Illawarra Dragons Women
- Date:
- 06 March 2022
- Opposition:
- Parramatta Eels Women
- Round:
- 2
- Previous Club:
- -
- Junior Club:
- Milton-Ulladulla Bulldogs
- Biography:
Browne is back for her fourth NRLW campaign with the Red V having spent the backend of 2023 sidelined with an ankle issue.
A Milton-Ulladulla Bulldogs junior, Browne made her NRLW debut for the Dragons as a teenager in 2021 and came off the interchange in the side’s Grand Final loss later that season.
That same year, she was rewarded with call-ups to the NSW Under 19s squad and Country Under 19s squad.
A sturdy centre, Browne established herself in Jamie Soward’s squad in 2022 and comes into this season as one of the club’s longest-tenured players.
Away from rugby league, she is studying a Bachelor of Exercise Science at the University of Wollongong and works part-time with the Dragons' events and game day team.
Career
- Appearances
- 23
- Tries
- 5
2024 Season
- Appearances
- 9
Scoring
- Tries
- 3
Attack
- Try Assists
- 2
- Line Breaks
- 2
- Tackle Breaks
- 7
Passing
- Receipts
- 106
Defence
- Tackles Made
- 79
- Missed Tackles
- 18
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 107
- Total Running Metres
- 966
Fantasy
- Total Points
- 207
- Average Points
- 23
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Titans | Lost | 10 - 18 | Centre | 70 | - | - | - | - | - | - | - | - | 26 | - | 10 | 9 | 3 | 98 | - | - |
2 | Cowboys | Lost | 38 - 34 | Centre | 70 | - | - | - | - | - | 1 | - | - | 56 | - | 13 | 7 | 2 | 114 | 11 | 15 |
3 | Knights | Won | 10 - 18 | Centre | 70 | 1 | - | - | - | 4 | - | 1 | 3 | 42 | - | 12 | 4 | 1 | 108 | - | - |
4 | Roosters | Lost | 8 - 28 | Centre | 70 | - | - | - | - | - | - | - | 1 | 61 | - | 17 | 11 | - | 146 | - | - |
5 | Sharks | Lost | 4 - 28 | Centre | 70 | - | - | - | - | - | - | - | 2 | 70 | - | 13 | 16 | 1 | 158 | - | - |
6 | Eels | Won | 14 - 42 | Centre | 70 | 2 | - | - | - | 8 | - | 1 | 1 | 43 | - | 10 | 6 | 5 | 95 | - | - |
7 | Raiders | Lost | 34 - 38 | Centre | 70 | - | - | - | - | - | - | - | - | 24 | - | 8 | 9 | 2 | 70 | - | - |
8 | Wests Tigers | Lost | 16 - 14 | Centre | 70 | - | - | - | - | - | 1 | - | - | 31 | - | 9 | 9 | 1 | 90 | - | - |
9 | Broncos | Lost | 14 - 44 | Centre | 70 | - | - | - | - | - | - | - | - | 33 | - | 14 | 8 | 3 | 84 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2021 | 3 | 1 | 2 | - | 33% | 1 | - | - | - | 4 | - | - | - | 21 | 33 | 1 | 97.06% | 143 | 47.00 | - | 63 | 21.0 |
Dragons | 2022 | 5 | 3 | 2 | - | 60% | 1 | - | - | - | 4 | - | - | 1 | 53 | 68 | 20 | 77.27% | 343 | 68.00 | 5 | 103 | 20.6 |
Dragons | 2023 | 6 | 2 | 4 | - | 33% | - | - | - | - | - | - | - | 1 | 70 | 58 | 18 | 76.32% | 575 | 95.00 | 103 | 101 | 16.8 |
Dragons | 2024 | 9 | 2 | 7 | - | 22% | 3 | - | - | - | 12 | - | 2 | 2 | 106 | 79 | 18 | 81.44% | 966 | 107.00 | 15 | 207 | 23.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2022 | 2024 | 23 | 8 | 15 | - | 35% | 5 | - | - | - | 20 | - | 2 | 4 | 250 | 238 | 57 | 80.68% | 2,028 | 81.00 | 123 | 474 | 20.6 |
Latest
Team Mates
St George Illawarra Dragons respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islanders peoples, where our games are played, our programs are conducted and in the communities we support.