Raecene McGregor
Captain - Halfback
Player Bio
- Height:
- 162 cm
- Date of Birth:
- 23 October 1997
- Weight:
- 71 kg
- Birthplace:
- Randwick, NSW
- Age:
- 27
- Nickname:
- Rae
- Debut Club:
- St. George Illawarra Dragons Women
- Date:
- 09 September 2018
- Opposition:
- Brisbane Broncos Women
- Round:
- 1
- Previous Clubs:
- Brisbane Broncos Women, Sydney Roosters Women
- Junior Club:
- Greenacre Tigers
- Biography:
The 2022 Dally M Medallist, McGregor re-joined the Dragons ahead of the 2023 season and finished the year fifth in the premiership in try assists and second in kick metres.
Her NRLW debut came for the Dragons in the club’s inaugural match back in 2018 before linking up with the Broncos in 2019 where she won back-to-back titles.
She made the move to the Roosters the following year where she added a third NRLW premiership to her resumé.
Her international debut for the Kiwi Ferns came in 2017 and she started at halfback in all five of the side’s World Cup showings in 2022.
The 26-year-old played a key role in the Kiwi Ferns’ Pacific Championships wins over Tonga and Australia at the end of last year.
Career
- Appearances
- 41
- Tries
- 1
2024 Season
- Appearances
- 9
Scoring
- Tries
- 0
- Goals
- 19
Kicking
- Forced Drop Outs
- 8
- Average Kicking Metres
- 184.8
- Goal Conversion Rate
-
Attack
- Try Assists
- 5
- Line Break Assists
- 4
Passing
- Offloads
- 0
- Receipts
- 365
Defence
- Tackles Made
- 95
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 77
- Total Running Metres
- 695
Fantasy
- Total Points
- 253
- Average Points
- 28.1
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Titans | Lost | 10 - 18 | Halfback | 70 | - | 1 | - | - | 2 | 218 | 1 | - | - | - | 6 | - | 42 | 23 | 2 | 41 | - | 2 |
2 | Cowboys | Lost | 38 - 34 | Halfback | 70 | - | 5 | - | - | 10 | 120 | - | 1 | - | 1 | 12 | - | 32 | 6 | - | 86 | - | - |
3 | Knights | Won | 10 - 18 | Halfback | 70 | - | 1 | - | - | 2 | 228 | 1 | 1 | - | 1 | 16 | - | 52 | 17 | 2 | 81 | - | - |
4 | Roosters | Lost | 8 - 28 | Halfback | 54 | - | - | - | - | - | 133 | - | - | 1 | 2 | 14 | - | 32 | 8 | 3 | 102 | - | - |
5 | Sharks | Lost | 4 - 28 | Halfback | 70 | - | - | - | - | - | 272 | 1 | - | - | - | 23 | - | 48 | 13 | 1 | 88 | - | - |
6 | Eels | Won | 14 - 42 | Halfback | 70 | - | 5 | - | - | 10 | 231 | 2 | 2 | - | - | 16 | - | 45 | 6 | 1 | 82 | - | - |
7 | Raiders | Lost | 34 - 38 | Halfback | 70 | - | 5 | - | - | 10 | 170 | 1 | - | - | - | 9 | - | 34 | 8 | 2 | 57 | - | - |
8 | Wests Tigers | Lost | 16 - 14 | Halfback | 70 | - | 1 | - | - | 2 | 165 | 1 | 1 | - | 1 | 18 | - | 40 | 8 | 2 | 89 | - | - |
9 | Broncos | Lost | 14 - 44 | Halfback | 70 | - | 1 | - | - | 2 | 126 | 1 | - | - | - | 4 | - | 40 | 6 | 3 | 66 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2018 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | 219 | 73.07 | - | 1 | - | - | 78 | 32 | 13 | 71.11% | 90 | 30.00 | 3 | 23 | 7.7 |
Broncos | 2019 | 4 | 3 | 1 | - | 75% | 1 | - | - | - | 4 | 302 | 75.58 | - | 1 | - | 1 | 133 | 49 | 3 | 94.23% | 190 | 47.00 | 16 | 108 | 27.0 |
Broncos | 2020 | 4 | 4 | - | - | 100% | - | - | - | - | - | 397 | 99.23 | - | 1 | - | 1 | 114 | 46 | 6 | 88.46% | 181 | 45.00 | - | 70 | 17.5 |
Roosters | 2021 | 7 | 4 | 3 | - | 57% | - | - | - | - | - | 896 | 128.06 | - | 2 | 3 | 2 | 256 | 94 | 22 | 81.03% | 394 | 56.00 | 4 | 173 | 24.7 |
Roosters | 2022 | 5 | 4 | 1 | - | 80% | - | - | - | - | - | 965 | 193.08 | - | 2 | 10 | 2 | 241 | 71 | 18 | 79.78% | 539 | 107.00 | 10 | 212 | 42.4 |
Dragons | 2023 | 9 | 3 | 6 | - | 33% | - | 14 | - | - | 28 | 2,656 | 295.13 | 63.64% | 4 | 7 | 2 | 464 | 130 | 38 | 77.38% | 607 | 67.00 | 1 | 301 | 33.4 |
Dragons | 2024 | 9 | 2 | 7 | - | 22% | - | 19 | - | - | 38 | 1,664 | 184.83 | 55.88% | 8 | 5 | - | 365 | 95 | 16 | 85.59% | 695 | 77.00 | 2 | 253 | 28.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons |
2018
2023 |
2018
2024 |
21 | 6 | 15 | - | 29% | - | 33 | - | - | 66 | 4,539 | 216.14 | 58.93% | 13 | 12 | 2 | 907 | 257 | 67 | 79.32% | 1,393 | 66.00 | 6 | 577 | 27.5 |
Broncos | 2019 | 2020 | 8 | 7 | 1 | - | 88% | 1 | - | - | - | 4 | 699 | 87.40 | - | 2 | - | 2 | 247 | 95 | 9 | 91.35% | 372 | 46.00 | 16 | 178 | 22.2 |
Roosters | 2022 | 2022 | 12 | 8 | 4 | - | 67% | - | - | - | - | - | 1,862 | 155.15 | - | 4 | 13 | 4 | 497 | 165 | 40 | 80.49% | 933 | 77.00 | 14 | 385 | 32.1 |
Latest
Team Mates
St George Illawarra Dragons respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islanders peoples, where our games are played, our programs are conducted and in the communities we support.