Teagan Berry
Fullback
Player Bio
- Height:
- 176 cm
- Date of Birth:
- 20 May 2002
- Weight:
- 70 kg
- Birthplace:
- Port Macquarie, NSW
- Age:
- 22
- Nickname:
- Flash
- Debut Club:
- St. George Illawarra Dragons Women
- Date:
- 17 October 2020
- Opposition:
- New Zealand Warriors Women
- Round:
- 3
- Previous Club:
- -
- Junior Club:
- Shellharbour Stingrays
- Biography:
Berry is coming off a phenomenal 2023 in which she finished atop the premiership’s try-scoring leaderboard and top five in run metres and tackle breaks en route to an RLPA Players’ Champion nod.
The club’s longest tenured player, Berry is the NRLW’s all-time try-scoring leader and was last year rewarded with a maiden Prime Minister's XIII selection.
Berry – who made the move from South West Rocks to Shellharbour as a teenager – debuted for the Dragons as an 18-year-old back in 2020 whilst still at school and is the club’s all-time NRLW leader in games played.
A junior sprinting star, she scored a double in the Steelers’ 2019 Tarsha Gale Cup Grand Final win before scoring a double in NSW’s Under 18s State of Origin victory.
Still just 22, Berry is contracted to the club until at least the end of 2025 and will look to continue to craft an already incredible rugby league legacy.
Career
- Appearances
- 32
- Tries
- 29
2024 Season
- Appearances
- 9
Scoring
- Tries
- 8
Attack
- Try Assists
- 4
- Line Breaks
- 9
- Tackle Breaks
- 41
Passing
- Receipts
- 227
Defence
- Tackles Made
- 38
- Missed Tackles
- 24
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 155
- Total Running Metres
- 1397
Fantasy
- Total Points
- 400
- Average Points
- 44.4
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Titans | Lost | 10 - 18 | Fullback | 70 | 1 | - | - | - | 4 | 2 | 1 | 1 | 8 | 40 | 1 | 26 | 4 | 1 | 152 | - | 44 |
2 | Cowboys | Lost | 38 - 34 | Fullback | 70 | 1 | - | - | - | 4 | - | - | 1 | 2 | 35 | - | 16 | 2 | 4 | 134 | - | 24 |
3 | Knights | Won | 10 - 18 | Fullback | 70 | 1 | - | - | - | 4 | - | 1 | 2 | 6 | 51 | 1 | 28 | 4 | - | 210 | - | 27 |
4 | Roosters | Lost | 8 - 28 | Fullback | 70 | 1 | - | - | - | 4 | 16 | - | 3 | 12 | 44 | - | 25 | 4 | 3 | 206 | 47 | 49 |
5 | Sharks | Lost | 4 - 28 | Fullback | 70 | - | - | - | - | - | 25 | - | - | 1 | 34 | 1 | 28 | 6 | 2 | 100 | - | 15 |
6 | Eels | Won | 14 - 42 | Fullback | 70 | 2 | - | - | - | 8 | - | 1 | 1 | 1 | 34 | - | 34 | 8 | 2 | 175 | - | 11 |
7 | Raiders | Lost | 34 - 38 | Fullback | 70 | 2 | - | - | - | 8 | 38 | - | 1 | 6 | 27 | 1 | 20 | 4 | 2 | 156 | - | 17 |
8 | Wests Tigers | Lost | 16 - 14 | Fullback | 70 | - | - | - | - | - | - | - | - | 4 | 40 | - | 25 | 1 | 5 | 149 | - | 24 |
9 | Broncos | Lost | 14 - 44 | Fullback | 70 | - | - | - | - | - | - | 1 | - | 1 | 30 | 1 | 25 | 5 | 5 | 112 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2020 | 1 | - | 1 | - | - | 1 | 1 | - | - | 6 | - | - | 100.00% | - | - | 1 | 12 | 3 | 4 | 42.86% | 88 | 88.00 | 13 | 18 | 18.0 |
Dragons | 2021 | 7 | 5 | 2 | - | 71% | 4 | - | - | - | 16 | 33 | 4.70 | - | - | - | 6 | 82 | 23 | 8 | 74.19% | 544 | 77.00 | 120 | 162 | 23.1 |
Dragons | 2022 | 6 | 3 | 3 | - | 50% | 5 | - | - | - | 20 | 36 | 6.00 | - | - | - | 8 | 72 | 20 | 5 | 80.00% | 700 | 116.00 | 76 | 179 | 29.8 |
Dragons | 2023 | 9 | 3 | 6 | - | 33% | 11 | - | - | - | 44 | 148 | 16.40 | - | 1 | 5 | 9 | 233 | 40 | 34 | 54.05% | 1,887 | 209.00 | 402 | 467 | 51.9 |
Dragons | 2024 | 9 | 2 | 7 | - | 22% | 8 | - | - | - | 32 | 81 | 8.99 | - | - | 4 | 9 | 227 | 38 | 24 | 61.29% | 1,397 | 155.00 | 214 | 400 | 44.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2020 | 2024 | 32 | 13 | 19 | - | 41% | 29 | 1 | - | - | 118 | 297 | 9.29 | 100.00% | 1 | 9 | 33 | 626 | 124 | 75 | 62.31% | 4,618 | 144.00 | 826 | 1,226 | 38.3 |
Latest
Team Mates
St George Illawarra Dragons respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islanders peoples, where our games are played, our programs are conducted and in the communities we support.