Zali Hopkins
Halfback
Player Bio
- Height:
- 166 cm
- Date of Birth:
- 02 June 2002
- Weight:
- 61 kg
- Birthplace:
- Liverpool, NSW
- Age:
- 22
- Nickname:
- Z
- Debut Club:
- St. George Illawarra Dragons Women
- Date:
- 10 September 2022
- Opposition:
- Brisbane Broncos Women
- Round:
- 4
- Previous Club:
- -
- Junior Club:
- Cronulla-Caringbah Sharks
- Biography:
Hopkins returns for her third campaign as a Dragon after making her NRLW debut for the club at five-eighth in Round 4, 2022 and playing a role in the side’s charge towards the postseason.
The 22-year-old impressed playing Oztag and Rugby Sevens as a youngster before making the switch to rugby league six years ago where she has since excelled as a crafty playmaker.
Hopkins – who scored two tries in seven games off the interchange a year ago – is under contract with the club until at least the end of the 2025 NRLW season.
Career
- Appearances
- 19
- Tries
- 3
2024 Season
- Appearances
- 9
Scoring
- Tries
- 1
Kicking
- Forced Drop Outs
- 1
- Average Kicking Metres
- 50.5
Attack
- Try Assists
- 4
- Line Break Assists
- 3
Passing
- Offloads
- 0
- Receipts
- 536
Defence
- Tackles Made
- 153
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 34
- Total Running Metres
- 307
Fantasy
- Total Points
- 191
- Average Points
- 21.2
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Titans | Lost | 10 - 18 | Five-Eighth | 70 | - | - | - | - | - | 151 | 1 | - | 1 | 3 | 5 | - | 39 | 14 | 5 | 71 | - | - |
2 | Cowboys | Lost | 38 - 34 | Five-Eighth | 70 | - | - | - | - | - | 79 | - | 1 | - | - | - | - | 44 | 14 | 4 | 47 | - | - |
3 | Knights | Won | 10 - 18 | Five-Eighth | 55 | - | - | - | - | - | 32 | - | - | - | - | 5 | - | 73 | 18 | 3 | 13 | - | - |
4 | Roosters | Lost | 8 - 28 | Interchange | 41 | - | - | - | - | - | 53 | - | - | - | 1 | 8 | - | 63 | 19 | 1 | 35 | 6 | - |
5 | Sharks | Lost | 4 - 28 | Five-Eighth | 50 | - | - | - | - | - | 84 | - | - | - | - | - | - | 43 | 17 | 4 | 16 | - | - |
6 | Eels | Won | 14 - 42 | Interchange | 53 | 1 | - | - | - | 4 | 27 | - | 1 | 3 | 2 | 5 | - | 90 | 16 | 2 | 68 | 31 | - |
7 | Raiders | Lost | 34 - 38 | Interchange | 54 | - | - | - | - | - | - | - | 2 | - | 1 | 6 | - | 82 | 18 | 5 | 36 | 5 | - |
8 | Wests Tigers | Lost | 16 - 14 | Interchange | 22 | - | - | - | - | - | - | - | - | - | - | 1 | - | 38 | 11 | 1 | 9 | - | - |
9 | Broncos | Lost | 14 - 44 | Interchange | 43 | - | - | - | - | - | 28 | - | - | - | - | 2 | - | 64 | 26 | 5 | 8 | 8 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2022 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | 581 | 193.73 | - | 1 | 1 | 1 | 101 | 56 | 10 | 84.85% | 183 | 61.00 | 8 | 83 | 27.7 |
Dragons | 2023 | 7 | 2 | 5 | - | 29% | 2 | - | - | - | 8 | 92 | 13.16 | - | - | 2 | - | 477 | 155 | 20 | 88.57% | 136 | 19.00 | - | 166 | 23.7 |
Dragons | 2024 | 9 | 2 | 7 | - | 22% | 1 | - | - | - | 4 | 455 | 50.53 | - | 1 | 4 | - | 536 | 153 | 30 | 83.61% | 307 | 34.00 | - | 191 | 21.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2022 | 2024 | 19 | 5 | 14 | - | 26% | 3 | - | - | - | 12 | 1,128 | 51.28 | - | 2 | 7 | 1 | 1,114 | 364 | 60 | 85.85% | 627 | 28.00 | 8 | 440 | 23.2 |
Latest
Team Mates
St George Illawarra Dragons respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islanders peoples, where our games are played, our programs are conducted and in the communities we support.